Tekken8 Yoshimitsu Frame Data Season2
Notes
Covers all of Yoshimitsu's moves including stances, unique attacks, Tactical Heat moves, and Rage Arts with complete startup, block, hit, and counter hit frame info. Perfect for serious match-up prep and strategy building.
note
HA=Heat Activation
HD=Heat Dash
PC=Power Crush
HM=Homing Attack
ER=Erases Recoverable
Command
CR = Close-Range
MR = Mid-Range
LR = Long-Range
Blo/Hit/Cou
TR=Tornado
Scr=Screw
KND=Knockdown
LNC=Launch
QBC=Quick Back Roll
HTh=Hit Throw
Th=Throw
Par=Parry
WS=Wall Splat
g=Guardable
c=Forced Crouch
cg=Forced Crouch Guardable
s=Side-facing
b=Back-facing
a=Airborne (Air state)
HA=Heat Activation
HD=Heat Dash
PC=Power Crush
HM=Homing Attack
ER=Erases Recoverable
Command
CR = Close-Range
MR = Mid-Range
LR = Long-Range
Blo/Hit/Cou
TR=Tornado
Scr=Screw
KND=Knockdown
LNC=Launch
QBC=Quick Back Roll
HTh=Hit Throw
Th=Throw
Par=Parry
WS=Wall Splat
g=Guardable
c=Forced Crouch
cg=Forced Crouch Guardable
s=Side-facing
b=Back-facing
a=Airborne (Air state)
Complete Move Frame List
New Move / Additional Command / n Command / f Command / df Command / d Command / db Command / b Command / ub u uf Command / ff Command / While Rising / While Crouching / Sidestep / Special Move / While Facing Backward / Kincho / Meditation / Flea / Flea Step / Indian Stance / Manji Dragonfly / Mutou no Kiwami / Heat Moves / Rage Moves / Throws / Attack Reversal / Common Action
New Moves
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Kasane kaishaku > Flea![]() ![]() ![]() | M,M,Sp 10,17 | i17 | -9 | +9c | +9c | |
Kasane kaishaku [HS] > Flea![]() ![]() [Heat Status] | M,M[Recovery],Sp 10,22(2,4) | i17 | -9 | +9c | +9c | |
| Oyashiro Kuzushi > Flea During Kincho ![]() ![]() | M,Sp 20 | i24 | +14c | +14c | LNC | |
| Oyashiro Kuzushi [HS] > Flea During Kincho ![]() [Heat Status] | M[Recovery],Sp 23(4) | i24 | +14c | +14c | LNC | |
| Kasane kaishaku > Flea During Mutou no Kiwami ![]() ![]() ![]() | M,M[Recovery],Sp 10,22 | i17 | -9 | +9c | +9c | |
| Oyashiro Kuzushi > Flea During Mutou no Kiwami and Kincho ![]() ![]() | M[Recovery],Sp 23 | i24 | +14c | +14c | LNC |
Additional Moves
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Yomi Kakenuke![]() ![]() during hit from front ![]() | M,HTh 15,18 | i15 | - | HTh | HTh | |
Yomi Kakenuke > Indian Stance![]() ![]() during hit from front ![]() ![]() ![]() | M,HTh,Sp[CS] 15,18 | i15 | - | HTh | HTh | |
| Shisetsu Genman During Meditation ![]() | L[CS] 20 | i17 | -13c | +3 | KND | |
| Tsurubebi > Indian Stance During Flea Step ![]() | L[CS],Sp 15 | i23 | -9c | +15cg | +15cg |
n Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Jab![]() | H 5 | i10 | +1 | +8 | +8 | |
Naguri Kabuto Wari![]() ![]() | H,M 5,19(3) | i10 | -9 | +4s | KND | |
Naguri Kabuto Wari [HS]![]() [Heat Status] | H,M[Recovery] 5,22(1,8) | i10 | -9 | KND | LNC | |
Left Right Combo![]() ![]() | H,M 7,12 | i10 | -9 | -3 | -3 | |
Right Jab![]() | H 10 | i11 | -1 | +5 | +8 | |
Seiken Douharai![]() ![]() | H,M 10,23 | i11 | -9 | KND | KND | |
Seiken Douharai > cancel![]() ![]() ![]() | H 10 | i11 | -12 | -6 | -3 | |
Mushibami > Mutou no Kiwami![]() ![]() | H,H,Sp 10,18 | i11 | -1 | +15g | +15g | TR |
Mushibami > Kincho![]() ![]() ![]() | H,H,Sp 10,18 | i11 | -1 | +15g | +15g | TR |
PK Combo![]() ![]() | H,H 10,24 | i11 | -10 | KND | KND | |
PDK Combo![]() ![]() ![]() | H,L[CS] 10,11 | i11 | -12c | -1 | -1 | |
Side High Kick![]() | M 12 | i15 | -9 | +5 | +5 | |
Enma's Flame [HE]![]() [Heat Engager] | M,H 12,20(4) | i15 | +7 | +9g | +9g | HA |
Enma's Flame![]() ![]() | M,H[Recovery],Sp 12,20(4) | i15 | +7 | +18g | +18g | |
Enma's Cleansing Sword [2]![]() ![]() | M,M 12,12 | i15 | -12 | -1 | -1 | |
Enma's Cleansing Sword [HS] [Clean Hit]![]() ![]() [Heat Status] | M,M,M[Recovery] 12,12,35(2,2,10) | i15 | -14c | KND | KND | |
Enma's Cleansing Sword [HS] [Tip]![]() ![]() [Heat Status] | M,M,M[Recovery] 12,12,27(2,2,10) | i15 | -14c | KND | KND | |
Tobi Ushiwaka ~![]() | MM[JS] 6,22 | i17 | -6 | +3 | +3 | |
Tobi Ushiwaka > Manji Dragonfly ~![]() ![]() | MM[JS],Sp[JS] 6,22 | i17 | +5 | +14g | +14g | |
Reverse Side Kick![]() | H 16 | i15 | -11 | ±0 | KND | |
Wheel of Arrows![]() ![]() | H,H 16,16 | i15 | -4 | +4 | +4 | |
Wheel of Arrows > Sword Stab [3] > BT![]() ![]() ![]() | H,H,M,Sp 16,16,5 | i15 | -23 | -12 | -12 | |
Wheel of Arrows > Sword Stab [4]![]() ![]() ![]() ![]() | H,H,M,H 16,16,5,6 | i15 | -24 | -13b | -13b | |
Wheel of Arrows > Sword Stab![]() ![]() ![]() ![]() ![]() | H,H,M,H,Mid[UB] 16,16,5,6,30 | i15 | - | KND | KND | |
Wheel of Arrows > Sword Poke Windmill![]() ![]() ![]() ![]() ~![]() | H,H,M,H,Mid[UB] 16,16,5,6,22 | i15 | - | KND | KND | |
Wheel of Arrows > Sword Poke Windmill [Shorten]![]() ![]() ![]() ![]() ~![]() ![]() | H,H,M,H,Mid[UB] 16,16,5,6,22 | i15 | - | KND | KND | |
Triple Roundhouse Combo![]() ![]() ![]() | H,H,H 16,16,20 | i15 | -4 | KND | KND | |
Kangaroo Kick ~![]() | M[JS][CS] 25 | i25 | -13 | LNC | LNC | TR |
Kincho![]() | Sp[St.Reversal] - | - | - | - | ||
| Guillotine Crow Trap Time with opponent attack ![]() | St.Reversal[H&M],MM[JS] 10,12 | i3 | +1c | KND | KND | |
Meditation![]() | Sp[White Recovery] - | - | - | - | ||
Soul Stealer![]() | M 20 | i6 | -20 | +14c | +14c | |
Soul Stealer [HS] [Heat Status] | M[Recovery] 20(4) | i8 | -20 | LNC | LNC | |
Spirit Shield![]() | M 0 | i22 | -8 | ±0 | +16 |
f Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Manji Backfist![]() ![]() | H 18 | i17 | -4 | +14g | KND | |
Manji Backfist Shredder![]() ![]() ![]() | H,M 18,21 | i17 | -12 | KND | KND | TR |
Backfist > Stone Fist [2]![]() ![]() ![]() ![]() | H,M 18,8 | i17 | -5 | +6 | +6 | |
Backfist > Stone Fist [3]![]() ![]() ![]() ![]() ![]() | H,M*2 18,8,7 | i17 | -9 | +2 | +2 | |
Backfist > Stone Fist [4]![]() ![]() ![]() ![]() ![]() ![]() | H,M*3 18,8,7,6 | i17 | -9 | +2 | +2 | |
Backfist > Stone Fist [5]![]() ![]() ![]() ![]() ![]() ![]() ![]() | H,M*4 18,8,7,6,5 | i17 | -9 | +2 | +2 | |
Backfist > Stone Fist [6]![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | H,M*5 18,8,7,6,5,4 | i17 | -9 | +2 | +2 | |
Backfist > Stone Fist![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | H,M*6 18,8,7,6,5,4,3 | i17 | -49 | -38 | -38 | |
Oni Kick![]() ![]() | H 24 | i16 | -9 | KND | KND | HM |
Zig Zag![]() ![]() ![]() | H,M[JS],Sp 24,20 | i16 | -6 | LNC | LNC | HM |
Toita Daoshi![]() ![]() | M[PC] 20 | i18 | -13 | KND | KND | PC |
Toita Daoshi [PU]![]() [opponent absorb attack] | M[PC] 20(8) | i18 | -9 | KND | KND | PC |
Kuzuryu [HE]![]() [Heat Engager] | M 23(4) | i20 | -12 | +9g | +9g | HA |
Kuzuryu![]() ![]() | M 23(4) | i20 | -12 | KND | KND | |
Kamikaze > Flea![]() ![]() | M,M[JS]*4,Sp[JS] 18,2,1,1,2 | i21 | -13 | KND | LNC | |
Kamikaze Feint > BT![]() ![]() ![]() | Sp - | - | - | - |
df Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Tsuka Atemi![]() ![]() | M 14 | i13 | -4 | +5 | +5 | |
Tsuka Atemi > Back Knuckle![]() ![]() ![]() | M,H 14,16 | i13 | -4 | +14g | KND | |
Tsuka Atemi Shredder![]() ![]() ![]() ![]() | M,H,M 14,16,19 | i13 | -12 | KND | KND | TR |
Tsuka Atemi > Slap U Crazy [3]![]() ![]() ![]() ![]() ![]() | M,H,M 14,16,8 | i13 | -5 | +6 | +6 | |
Tsuka Atemi > Slap U Crazy [4]![]() ![]() ![]() ![]() ![]() ![]() | M,H,M*2 14,16,8,7 | i13 | -9 | +2 | +2 | |
Tsuka Atemi > Slap U Crazy [5]![]() ![]() ![]() ![]() ![]() ![]() ![]() | M,H,M*3 14,16,8,7,6 | i13 | -9 | +2 | +2 | |
Tsuka Atemi > Slap U Crazy [6]![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | M,H,M*4 14,16,8,7,6,5 | i13 | -9 | +2 | +2 | |
Tsuka Atemi > Slap U Crazy [7]![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | M,H,M*5 14,16,8,7,6,5,4 | i13 | -9 | +2 | +2 | |
Tsuka Atemi > Slap U Crazy![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | M,H,M*6 14,16,8,7,6,5,4,3 | i13 | -49 | -38 | -38 | |
Autumn Leaves![]() ![]() ![]() | M,M 14,17 | i13 | -12 | +4 | +4 | |
Basic Uppercut![]() ![]() | M 13 | i15 | -7 | LNC | LNC | |
Basic Uppercut [opponent crouching]![]() ![]() | M 13 | i15 | - | +4a | LNC | |
Wood Cutter [1]![]() ![]() | M 10 | i17 | -4 | +4 | +4 | |
Wood Cutter![]() ![]() ![]() | M,M 10,20(4) | i17 | -9 | +4c | KND | |
Wood Cutter [HS]![]() ![]() [Heat Status] | M,M[Recovery] 10,24(2,9) | i17 | -9 | KND | LNC | |
Wood Cutter cancel > Death Slash![]() ![]() hold![]() | M,Mid[UB] 10,20~180 | i17 | - | |||
Middle Kick![]() ![]() | M 15 | i12 | -7 | +4 | +4 | |
Gehosen![]() ![]() | M 20 | i20 | -17 | LNC | LNC | |
Gehosen > Kincho![]() ![]() ![]() | M,Sp 20 | i20 | -6 | LNC | LNC | |
Flashing Steel![]() ![]() | M[CS] 18 | i17 | -13 | +6 | Scr |
d Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Quick Slash![]() ![]() | M 15(4) | i24 | -9 | +1c | KND | |
Quick Slash [HS]![]() [Heat Status] | M[Recovery] 24(9) | i24 | -9 | KND | LNC | |
Death Slash [One Step]![]() hold![]() | Mid[UB] 20 | i55 | - | +4c | KND | |
Death Slash [Two Step]![]() hold![]() | Mid[UB] 25 | i99 | - | +4c | KND | |
Death Slash [Three Step]![]() hold![]() | Mid[UB] 30 | i130 | - | +4c | KND | |
Death Slash [Four Step]![]() hold![]() | Mid[UB] 40 | i179 | - | KND | LNC | |
Death Slash [Five Step]![]() hold![]() | Mid[UB] 60 | i214 | - | KND | LNC | |
Death Slash [Six Step-]![]() hold![]() | Mid[UB] 180 | i249 | - | KND | LNC | |
Death Slash > cancel![]() hold![]() ![]() | Sp - | - | - | - | ||
Heshikirigari [1]![]() ![]() | M 12 | i16 | -9 | ±0 | ±0 | |
Heshikirigari![]() ![]() ![]() | M,H 12,23 | i16 | -9 | KND | KND | |
Heshikiribarai [2]![]() ![]() ![]() | M,M 12,15 | i16 | -12 | +7 | LNC | |
Heshikiribarai![]() ![]() ![]() ![]() | M,M,H 12,15,20 | i16 | -9 | KND | KND | |
Heshikirinagi![]() ![]() ![]() ![]() ![]() | M,M,M 12,15,17 | i16 | -12 | +2c | LNC | |
Heshikiriseibatsu![]() ![]() ![]() ![]() | M,M,M 12,15,19 | i16 | -13 | KND | KND | TR |
Heshikirimutou![]() ![]() ![]() ![]() | M,M,Sp 12,15 | i16 | -12 | +7 | LNC | |
Left Spin Low Kick![]() ![]() | L[CS] 12 | i16 | -17c | -3 | -3 | |
Right Low Kick![]() ![]() | L[CS] 6 | i12 | -15c | -4 | -4 | |
Flea![]() ![]() | Sp[JS][Mid] 7 | i22 | -32 | KND | KND | |
Indian Stance![]() ![]() | Sp[CS] - | - | - | - | ||
Harakiri![]() ![]() | Sp[Mid[UB]] 60 | i29 | - | KND | KND | |
Harakiri > Manji Blood Dance [One Rotation]![]() ![]() ![]() ![]() | Sp[Mid[UB]],Mid[UB] 60,18 | i62 | - | KND | KND | |
Harakiri > Manji Blood Dance [Two Rotations]![]() ![]() ![]() ![]() ![]() | Sp[Mid[UB]],Mid[UB]*2 60,18,20 | i62 | - | KND | KND | |
Harakiri > Manji Blood Dance [Three Rotations]![]() ![]() ![]() ![]() ![]() ![]() | Sp[Mid[UB]],Mid[UB]*3 60,18,20,21 | i62 | - | KND | KND | |
Harakiri > Manji Blood Dance [Four Rotations]![]() ![]() ![]() ![]() ![]() ![]() ![]() | Sp[Mid[UB]],Mid[UB]*4 60,18,20,21,28 | i62 | - | KND | KND | |
Harakiri > Manji Blood Dance![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Sp[Mid[UB]],Mid[UB]*5 60,18,20,21,28,30 | i62 | - | KND | KND |
db Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Nebular Burst [1]![]() ![]() | L[CS] 12 | i26 | -11c | +4 | +7 | |
Nebular Burst![]() ![]() ![]() | L[CS],M 12,20 | i26 | -13 | ±0 | +6g | |
Stone Fists [1]![]() ![]() | M 8 | i15 | -5 | +6 | +6 | |
Stone Fists [2]![]() ![]() ![]() | M*2 8,7 | i15 | -9 | +2 | +2 | |
Stone Fists [3]![]() ![]() ![]() ![]() | M*3 8,7,6 | i15 | -9 | +2 | +2 | |
Stone Fists [4]![]() ![]() ![]() ![]() ![]() | M*4 8,7,6,5 | i15 | -9 | +2 | +2 | |
Stone Fists [5]![]() ![]() ![]() ![]() ![]() ![]() | M*5 8,7,6,5,4 | i15 | -9 | +2 | +2 | |
Stone Fists![]() ![]() ![]() ![]() ![]() ![]() ![]() | M*6 8,7,6,5,4,3 | i15 | -49 | -38 | -38 | |
Manji Spin Low Kicks [1]![]() ![]() | L[CS] 8 | i18 | -25c | -14 | -14 | |
Manji Spin Low Kicks [2]![]() ![]() ![]() | L[CS]*2 8,7 | i18 | -19c | -7 | -7 | |
Manji Spin Low Kicks [3]![]() ![]() ![]() ![]() | L[CS]*3 8,7,7 | i18 | -19c | -7 | -7 | |
Manji Spin Low Kicks [4]![]() ![]() ![]() ![]() ![]() | L[CS]*4 8,7,7,5 | i18 | -19c | -7 | -7 | |
Manji Spin Low Kicks [5]![]() ![]() ![]() ![]() ![]() ![]() | L[CS]*5 8,7,7,5,5 | i18 | -19c | -7 | -7 | |
Manji Spin Low Kicks![]() ![]() ![]() ![]() ![]() ![]() ![]() | L[CS]*6 8,7,7,5,5,5 | i18 | -26c | -15 | -15 | |
| Manji Spin Low Kicks Front Kick During Manji Spin Low Kicks [two-five] ![]() | M 15 | i18 | -8 | KND | KND | |
| Manji Spin Low Kicks Front Kick > Kincho During Manji Spin Low Kicks [two-five] ![]() ![]() | M,Sp 15 | i18 | -6 | KND | KND | |
| Manji Spin Low Kicks Front Kick > Mutou no Kiwami During Manji Spin Low Kicks [two-five] ![]() ![]() | M,Sp 15 | i18 | -6 | KND | KND | |
| Manji Spin Low Kicks > Indian Stance During Manji Spin Low Kicks [two-five] ![]() ![]() | Sp[CS] - | i18 | -20 | -8 | -8 | |
Nozuchi Fumi![]() ![]() | L 14 | i17 | -12c | -1 | -1 | |
Bad Stomach![]() hold | Sp[CS] - | - | - | - | ||
| Poison Breath During Bad Stomach [or ] | High[UB] 25 | i21 | - | LNC | LNC | |
| Backflip Kick During Bad Stomach [or ] | Sp[M[JS]] 23 | i17 | -15 | -13 | -13 |
b Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Slap U Silly [1]![]() ![]() | H 8 | i17 | +1 | +7 | +12 | |
Slap U Silly [2]![]() ![]() ![]() | H*2 8,9 | i17 | +4 | +5 | +10 | |
Slap U Silly [3]![]() ![]() ![]() ![]() | H*3 8,9,10 | i17 | +4 | +5 | +10 | |
Slap U Silly [4]![]() ![]() ![]() ![]() ![]() | H*4 8,9,10,12 | i17 | +4 | +5 | +10 | |
Slap U Silly [5]![]() ![]() ![]() ![]() ![]() ![]() | H*5 8,9,10,12,14 | i17 | +4 | +5 | +10 | |
Slap U Silly![]() ![]() ![]() ![]() ![]() ![]() ![]() | H*6 8,9,10,12,14,16 | i17 | -73 | -72 | -67 | |
| Slap U Silly [1] > Side Spin During Slap U silly, one step ![]() [or ![]() ] | Sp - | i17 | -6 | ±0 | +5 | |
| Slap U Silly > Side Spin During Slap U silly, one-five step ![]() [or ![]() ] | Sp - | i17 | -7 | -6 | -1 | |
| Slap U Silly > Manji Spin Low Kicks During Slap U silly ![]() ![]() | H,,,L[CS],, ,,,7,, | i17 | -20c | -9 | -9 | |
Oma Gehosen [1]![]() ![]() | M 12 | i14 | -9 | +2 | +2 | |
Oma Gehosen [1] > Kincho![]() ![]() ![]() ![]() | M,Sp 12 | i14 | -9 | +2 | +2 | |
Oma Gehosen![]() ![]() ![]() | M,M[JS] 12,20 | i14 | -17 | LNC | LNC | |
Oma Gehosen > Kincho![]() ![]() ![]() ![]() | M,M[JS],Sp 12,20 | i14 | -6 | LNC | LNC | |
Oma Kugiuchi [HE]![]() ![]() [Heat Engager] | M,H 12,21 | i14 | -9 | +9g | +9g | HA |
Oma Kugiuchi![]() ![]() ![]() | M,H 12,21 | i14 | -9 | KND | KND | |
Spinning Evade![]() ![]() ![]() ![]() ![]() ![]() [or ![]() ![]() ![]() ![]() ![]() ![]() ] | Sp | - | - | - | ||
Mutou no Kiwami![]() ![]() | Sp - | - | - | - |
ub u uf Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Kasane kaishaku [1]![]() ![]() | M 10 | i17 | -10 | +2c | +2c | |
Kasane kaishaku > Flea![]() ![]() ![]() | M,M,Sp 10,17 | i17 | -9 | +9c | +9c | |
Kasane kaishaku [HS] > Flea![]() ![]() [Heat Status] | M,M[Recovery],Sp 10,22(2,4) | i17 | -9 | +9c | +9c | |
Helmet Strike![]() ![]() | M[JS] 20 | i24 | -4 | +5c | LNC | |
Helmet Strike![]() ![]() | M[JS] 17 | i24 | -5 | +4c | +4c | |
Kurama Itto![]() [or ![]() or ![]() ] | L[JS] 25 | i35 | -16c | +6g | LNC | |
Kurama Itto > crouching to cancel![]() ![]() [or ![]() or ![]() ] | Sp - | - | - | - | ||
Rising Knee![]() [or ![]() or ![]() ] | M[JS] 15 | i15 | -13 | LNC | LNC | |
Avoiding the Puddle![]() [or ![]() ] | M[JS] 21 | i20 | -9 | KND | KND | HM |
Avoiding the Puddle![]() ![]() | M[JS] 17 | i20 | -19 | KND | KND | |
Manji Dragonfly![]() ![]() | Sp[JS] - | - | - | - | ||
Cleansing Sword Yoshimitsu![]() ![]() | M 25(5) | i24 | -8c | KND | KND | |
Cleansing Sword Yoshimitsu [HS]![]() [Heat Status] | M[Recovery] 39(12) | i24 | -8c | KND | KND | |
Poison Wind![]() ![]() | M[JS] 20 | i31 | -16 | KND | KND | |
Poison Wind > Manji Dragonfly![]() ![]() ![]() | Sp[JS] - | - | - | - | ||
Poison Wind > Kangaroo Kick![]() ![]() ![]() | M[JS],M[CS][JS] 20,25 | i31 | -13 | LNC | LNC | TR |
Poison Wind > Flea![]() ![]() ![]() ![]() | M[JS],Sp[JS][Mid[UB]] 20,7 | i31 | -14 | KND | KND | |
Poison Wind > Indian Stance![]() ![]() ![]() ![]() | M[JS],Sp[CS] 20 | i31 | -13 | KND | KND | |
Poison Wind Steel Smash [1]![]() ![]() ![]() | M[JS],H 20,8 | i31 | -1 | -43 | -43 | |
Poison Wind Steel Smash![]() ![]() ![]() ![]() | M[JS],H,M[JS] 20,8,21 | i31 | ±0c | KND | KND | |
Poison Wind Silver Strike![]() ![]() ![]() ![]() | M[JS],H,M[JS] 20,8,15 | i31 | -14 | KND | KND | |
Poison Wind Gold Strike![]() ![]() ![]() ![]() ![]() | M[JS],H,M[JS],M 20,8,15,15(4) | i31 | -9 | +1c | KND | |
Poison Wind Gold Strike [HS]![]() ![]() ![]() ![]() [Heat Status] | M[JS],H,M[JS],M[Recovery] 20,8,15,24(4,1,3,9) | i31 | -9 | KND | LNC | |
Poison Wind Gold Strike > Death Slash![]() ![]() ![]() ![]() hold![]() | M[JS],H,M[JS],Mid[UB] 20,8,15,20~180 | i31 | - | |||
Poison Wind Eclipse Kick![]() ![]() ![]() | M[JS],MM[JS] 20,10,10 | i31 | -4 | LNC | LNC | |
Guillotine Crow Kick![]() ![]() | MM[JS] 10,12 | i39 | +1c | LNC | LNC | |
Death Copter![]() ![]() | Mid[UB][JS] 40 | i113 | - | LNC | LNC | |
Death Copter > Manji Dragonfly![]() ![]() ![]() | Sp[JS] - | - | - | - | ||
Death Copter Slice [First]![]() ![]() ![]() | M[JS] 25(10) | i55 | -3 | KND | KND | |
Death Copter Slice [Second]![]() ![]() ![]() | M[JS] 30(12) | i83 | -1c | KND | KND | |
Death Copter Trick![]() ![]() ![]() | Mid[UB][JS] 35 | i93 | - | LNC | LNC | |
Death Copter Trick > Manji Dragonfly![]() ![]() ![]() ![]() | Sp[JS] - | - | - | - | ||
Sword Stab![]() ![]() | Mid[UB] 40 | i50 | - | KND | KND | |
Face Splitter![]() ![]() ![]() | High[UB] 18 | i37 | - | +1 | LNC | |
Sword Poke Windmill![]() ![]() ![]() ![]() | Mid[UB] 22 | i34 | - | KND | KND | |
Sword Poke Windmill [Shorten]![]() ![]() ![]() ![]() ![]() | Mid[UB] 22 | i34 | - | KND | KND |
ff Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Sword Smash![]() ![]() ![]() | M 15 | i15 | -9 | +4 | +4 | |
Yomi Kakenuke [BS] > Indian Stance![]() ![]() during hit from front [Perfect Input] ![]() ![]() | M,HTh,Sp[CS] 15,20 | i15 | - | HTh | HTh | |
Yomi Kakenuke [BS]![]() ![]() during hit from front [Perfect Input] | M,HTh 15,20 | i15 | - | HTh | HTh | |
Yomi Kakenuke![]() ![]() during hit from front ![]() | M,HTh 15,18 | i15 | - | HTh | HTh | |
Yomi Kakenuke > Indian Stance![]() ![]() during hit from front ![]() ![]() ![]() | M,HTh,Sp[CS] 15,18 | i15 | - | HTh | HTh | |
Iwatsubute![]() ![]() ![]() | M 20 | i23 | -4 | +5 | +5 | |
Iwatsubute > Kincho![]() ![]() ![]() ![]() | M,Sp 20 | i23 | +3 | +12g | +12g | |
Fubuki > BT![]() ![]() ![]() | M[JS],Sp 20 | i15 | -6 | LNC | LNC | |
Solar Kick > BT![]() ![]() ![]() | M[JS],Sp 22 | i22 | -8 | +3c | +3c | |
Reverse Cartwheel![]() ![]() ![]() | M[JS] 15 | i22 | -20 | -9c | -9c | |
Solar Kick Shark Attack [2]![]() ![]() ![]() ![]() | M[JS],M[JS] 15,15 | i22 | -31 | KND | KND | |
Solar Kick Shark Attack![]() ![]() ![]() ![]() ![]() | M[JS],M[JS],M[CS][JS] 15,15,20 | i22 | -13 | LNC | LNC | TR |
Confusion > BT![]() ![]() ![]() ![]() | Sp - | - | - | - | ||
Suicide![]() ![]() ![]() | Mid[UB] 60 | i45 | - | KND | KND | |
Double Suicide![]() ![]() ![]() ![]() | Mid[UB]*2 60,185 | i45 | - | KND | KND | |
Thunder Blade![]() ![]() ![]() | Mid[UB] 50 | i59 | - | KND | KND | |
Thunder Blade > cancel Soul Stealer![]() ![]() ![]() ![]() | M 21 | i47 | -20 | +14c | +14c | |
Gehosen![]() ![]() ![]() ![]() ![]() | M[JS] 22 | i17 | -17 | LNC | LNC | |
Gehosen > Kincho![]() ![]() ![]() ![]() ![]() ![]() | M[JS],Sp 22 | i17 | -6 | LNC | LNC | |
Flashing Steel![]() ![]() ![]() ![]() ![]() | M[CS] 20 | i14 | -13 | +6 | Scr | |
Moonsault Slayer![]() ![]() ![]() ![]() | M[JS] 35(14) | i58 | ±0 | KND | KND | |
Manji Kick![]() ![]() ![]() ![]() | M[JS] 30(9) | i22 | +5 | KND | KND | |
Manji Kick > Manji Dragonfly![]() ![]() ![]() ![]() ![]() | M[JS],Sp[JS] 30(9) | i22 | +7 | KND | KND |
While Rising
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Door Knocker [1] While rising ![]() | M 12 | i13 | -10 | +1 | +6 | |
| Door Knocker [2] While rising ![]() ![]() | M,H 12,12 | i13 | -11 | ±0 | ±0 | |
| Door Knocker [2] > Spinning Evade While rising ![]() ![]() ![]() [or ![]() ] | M,H,Sp 12,12 | i13 | -16 | -5 | -5 | |
| Door Knocker [3] While rising ![]() ![]() ![]() | M,H,H 12,12,12 | i13 | -11 | ±0 | ±0 | |
| Door Knocker While rising ![]() ![]() ![]() ![]() | M,H,H,M 12,12,12,21 | i13 | ±0c | +6c | +6c | |
| Door Knocker > Back Knuckle While rising ![]() ![]() | M,H 12,18 | i13 | -4 | +14g | KND | |
| Door Knocker Shredder While rising ![]() ![]() ![]() | M,H,M 12,18,21 | i13 | -12 | KND | KND | TR |
| Door Knocker > Back Knuckle Slap U Crazy While rising ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | M,H,M*6 12,18,8,7,6,5,4,3 | i13 | -49 | -38 | -38 | |
| Scowling Moon God [1] > BT While rising ![]() | M,Sp 13 | i15 | -4 | +7 | +7 | |
| Scowling Moon God > Manji Dragonfly While rising ![]() ![]() | M,M,Sp 13,14 | i15 | -3 | LNC | LNC | |
| Kimon Matagi [1] While rising ![]() | M 12 | i16 | -6 | +3 | +3 | |
| Kimon Matagi While rising ![]() ![]() | M,M 12,20 | i16 | -12c | KND | LNC | |
| Toe Smash While rising ![]() | M 14 | i11 | -6 | +5 | +5 | |
| Toe Smash > Kincho While rising ![]() ![]() | M,Sp 14 | i11 | -6 | +5 | +5 | |
| Toe Smash > Mutou no Kiwami While rising ![]() ![]() | M,Sp 14 | i11 | -6 | +5 | +5 | |
| Kincho While rising ![]() | Sp[Reversal] - | - | - | - | ||
| Soul Stealer While rising ![]() | M 20 | i6 | -20 | +14c | +14c | |
| Soul Stealer [HS] While rising [Heat Status] | M[Recovery] 20(4) | i8 | -20 | LNC | LNC |
While Crouching
