Tekken8 King Frame Data Season2
Notes
This is the complete frame data table for King in Tekken 8. Includes startup, guard, hit, and counter-hit frame info for each move. A useful resource for optimization and match preparation.
note
HA=Heat Activation
HD=Heat Dash
PC=Power Crush
HM=Homing Attack
ER=Erases Recoverable
Command
CR = Close-Range
MR = Mid-Range
LR = Long-Range
Blo/Hit/Cou
TR=Tornado
Scr=Screw
KND=Knockdown
LNC=Launch
QBC=Quick Back Roll
HTh=Hit Throw
Th=Throw
Par=Parry
WS=Wall Splat
g=Guardable
c=Forced Crouch
cg=Forced Crouch Guardable
s=Side-facing
b=Back-facing
a=Airborne (Air state)
HA=Heat Activation
HD=Heat Dash
PC=Power Crush
HM=Homing Attack
ER=Erases Recoverable
Command
CR = Close-Range
MR = Mid-Range
LR = Long-Range
Blo/Hit/Cou
TR=Tornado
Scr=Screw
KND=Knockdown
LNC=Launch
QBC=Quick Back Roll
HTh=Hit Throw
Th=Throw
Par=Parry
WS=Wall Splat
g=Guardable
c=Forced Crouch
cg=Forced Crouch Guardable
s=Side-facing
b=Back-facing
a=Airborne (Air state)
Complete Move Frame List
New Move / Additional Command / n Command / f Command / df Command / d Command / db Command / b Command / ub u uf Command / ff Command / While Rising / While Crouching / Sidestep / While Facing Backward / Special Move / Beast Step / Jaguar Step / Jaguar Sprint / Heat Moves / Rage Moves / Throws / Takedown / Low Throw / Down Throw / Air Throw / Wallstun Throw / Attack Reversal / Reverse Arm Slam Combo / Reverse Special Stretch Bomb Combo / Standing Heel Hold Combo / Arm Breaker Combo / Mexican Magma Drive / Common Action
New Moves
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Stampede Crus > Jaguar Sprint![]() ![]() ![]() | H,M,M,Sp 17,18,24 | i15 | -13 | QBC | QBC | |
Stampede Crus [St] > Jaguar Sprint![]() ![]() hold | H,M,M,Sp 17,18,30(12) | i15 | +9 | KND | KND |
Additional Moves
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Heat Burst When Heat activation available [or during Jaguar Sprint] | M[PC] 12(2) | i16 | +1 | +2c | +2c | HA PC |
| Tomahawk During Heat, approach opponent ![]() ![]() ![]() ![]() | High[Th] 40 | i10 | - | Th | Th | HM |
| Tomahawk [BS] During Heat, approach opponent ![]() ![]() ![]() [Quick Input] | High[Th] 45 | i10 | - | Th | Th | HM |
| Muscle Buster During Heat, approach opponent ![]() ![]() ![]() ![]() | High[Th] 50 | i11 | - | Th | Th | HM |
| Giant Swing During Heat, approach opponent ![]() ![]() ![]() ![]() ![]() ![]() ![]() | High[Th] 50 | i10 | - | Th | Th | HM |
| Giant Swing [BS] During Heat, approach opponent ![]() ![]() ![]() ![]() ![]() ![]() [Quick Input] | High[Th] 55 | i10 | - | Th | Th | HM |
| Tijuana Twister During Heat, approach opponent ![]() ![]() ![]() ![]() ![]() ![]() ![]() | High[Th] 50 | i12 | - | Th | Th | HM |
| Tijuana Twister [BS] During Heat, approach opponent ![]() ![]() ![]() ![]() ![]() ![]() [Quick Input] | High[Th] 55 | i12 | - | Th | Th | HM |
| Ultimo Jaguar [Second] > Jaguar Sprint During Heat [or during Jaguar Sprint] | M,Sp 23(4) | i39 | +12g | +24g | +24g | TR |
| Ultimo Jaguar [Second] During Heat ![]() [or during Jaguar Sprint] | M 23(4) | i39 | +12g | +24g | +24g | TR |
Muscle Armor > Emerald Elbow [HE] > Jaguar Sprint![]() ![]() on hit [Heat Engager] | Sp[PC],M,HTh,Sp 15,20 | i15 | -9 | +12g | +12g | HA PC |
Muscle Armor > Emerald Elbow > Jaguar Sprint![]() ![]() on hit ![]() | Sp[PC],M,HTh,Sp 15,20 | i15 | -9 | +12g | +12g | PC |
Muscle Armor > Emerald Elbow [PU] [HE] > Jaguar Sprint![]() [opponent absorb attack] on hit [Heat Engager] | Sp[PC],M,HTh,Sp 15,20(6) | i15 | -5 | +12g | +12g | HA PC |
Muscle Armor > Emerald Elbow [PU] > Jaguar Sprint![]() [opponent absorb attack] on hit ![]() | Sp[PC],M,HTh,Sp 15,20(6) | i15 | -5 | +12g | +12g | PC |
| Round Trip Chop > Jaguar Sprint While rising ![]() on hit | M,M,Sp 11,25 | i14 | -12 | +12g | +12g | HM |
| Jaguar Sprint [PU] Run three or more steps during Jaguar Sprint [or during Heat] | Sp[PC] - | - | - | - | PC | |
| Running Elbow Smash [St] During Jaguar Sprint [three steps or more] | M 25 | i16 | -4 | TR | TR | |
| Jaguar Axe [St] During Jaguar Sprint [three steps or more] | H 28(8) | i18 | +8 | KND | KND | |
| Sprint K. [St] During Jaguar Sprint [three steps or more] | M[JS] 34(10) | i22 | +2 | KND | KND | HM |
| Sprint K. [St] [HS] During Jaguar Sprint [Heat Status] | M[JS] 34(10) | i22 | +2 | KND | KND | HM |
| Dashing Low Drop Kick [St] During Jaguar Sprint [three steps or more] | L[CS][JS] 24 | i20 | -21c | KND | KND | |
| Dashing Low Drop Kick [St] [HS] During Jaguar Sprint [Heat Status] | L[CS][JS] 24(4) | i20 | -21c | KND | KND | |
| Rapid King Onslaught [St] [HE] During Jaguar Sprint [or ] [three steps or more] [Heat Engager] | High[Th] 49 | i23 | - | Th | Th | HA HM |
| Rapid King Onslaught [St] During Jaguar Sprint [or ] [three steps or more] | High[Th] 49 | i23 | - | Th | Th | HM |
| Rapid King Onslaught [St] [HS] During Jaguar Sprint [or ] [Heat Status] | High[Th] 49 | i23 | - | Th | Th | HM |
| Diving Body Press [Close-Range] [St] During Jaguar Sprint [three steps or more] | M[JS],HTh 24,15 | i21 | -16c | HTh | HTh | |
| Diving Body Press [Long-Range] [St] During Jaguar Sprint [three steps or more] | M[JS] 24 | i26 | -11c | -14c | -14c | |
| Diving Body Press [Close-Range] [St] [HS] During Jaguar Sprint [Heat Status] | M[JS],HTh 24,15(4) | i21 | -16c | HTh | HTh | |
| Diving Body Press [Long-Range] [St] [HS] During Jaguar Sprint [Heat Status] | M[JS] 24(4) | i26 | -11c | -14c | -14c |
n Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Palm Strike [1]![]() | H 5 | i10 | +1 | +8 | +8 | |
Palm Strike![]() ![]() | H,H 5,15 | i10 | -3 | +8 | +8 | |
Palm Strike> Head Jammer![]() ![]() ![]() | H,H,High[Th] 5,15,30 | i10 | - | Th | Th | TR |
Palm Strike> V Driver![]() ![]() ![]() ![]() | H,H,Mid[Th] 5,15,35 | i10 | - | Th | Th | |
Palm Strike Uppercut![]() ![]() ![]() | H,H,M 5,15,10 | i10 | -4 | +5 | +10 | |
Palm Strike Uppercut > Suplex![]() ![]() ![]() ![]() | H,H,M,High[Th] 5,15,10,40 | i10 | - | Th | Th | TR |
Palm Strike Uppercut > V Driver![]() ![]() ![]() ![]() ![]() | H,H,M,Mid[Th] 5,15,10,35 | i10 | - | Th | Th | |
Right Jab![]() | H 10 | i10 | +1 | +7 | +7 | |
Right Jab > Uppercut![]() ![]() | H,M 10,15 | i10 | -3 | +8 | +8 | |
Stampede Crus [1]![]() | H 17 | i15 | -9 | +2 | +2 | |
Stampede Crus [2]![]() ![]() | H,M 17,18 | i15 | -9 | +5c | +5c | |
Stampede Crus > Jaguar Sprint![]() ![]() ![]() | H,M,M,Sp 17,18,24 | i15 | -13 | QBC | QBC | |
Stampede Crus > Standing State![]() ![]() ![]() ![]() | H,M,M 17,18,24 | i15 | -13 | QBC | QBC | |
Stampede Crus [St] > Jaguar Sprint![]() ![]() hold | H,M,M,Sp 17,18,30(12) | i15 | +9 | KND | KND | |
Stampede Crus [St] > Standing State![]() ![]() hold![]() | H,M,M 17,18,30(12) | i15 | +4 | KND | KND | |
High Kick![]() | H 20 | i13 | -5 | +6 | KND | |
Head Spinner [1] > BT![]() | M,Sp 17 | i18 | -11 | -2 | ±0 | |
Head Spinner![]() ![]() | M,M 17,21 | i18 | -13 | KND | KND | |
Head Spinner > cancel![]() ![]() ![]() | M 17 | i18 | -18 | -9 | -7 | |
Brutal Sting![]() ![]() | M,H 17,25 | i18 | -3 | KND | KND | TR |
Jaguar Step![]() | Sp[JS] - | - | - | - |
f Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Elbow Impact [1]![]() ![]() | M 12 | i15 | -11 | +2 | +2 | |
Elbow Impact [HE]![]() ![]() [Heat Engager] | M,H 12,25 | i15 | -9 | +9g | +9g | HA |
Elbow Impact![]() ![]() ![]() | M,H 12,25 | i15 | -9 | KND | KND | |
Jaguar Smash Combo [2]![]() ![]() ![]() ![]() | H,M 12,15 | i15 | -13c | +2c | +2c | |
Jaguar Smash Combo![]() ![]() ![]() ![]() ![]() | H,M,M 12,15,16 | i15 | -15 | LNC | LNC | |
Front Kick![]() ![]() | M 18 | i15 | -8 | +1 | +9 | |
Front Kick > DDT![]() during front hit on ground ![]() | M,HTh 18,20 | i15 | - | HTh | HTh | |
Rolling Sobat![]() ![]() | M[JS] 25 | i18 | -9 | KND | KND | HM |
Shadow Lariat![]() ![]() | H 23 | i16 | ±0 | KND | KND | |
Jaguar Sprint![]() ![]() | Sp - | - | - | - | ||
Jaguar Sprint [HS]![]() [Heat Status] | Sp[PC] - | - | - | - | PC | |
Body Check![]() ![]() | M 21 | i17 | +3 | +7 | +7 | |
Shoulder Tackle [HE]![]() [Heat Engager] | M 27 | i20 | -9 | +9g | +9g | HA |
Shoulder Tackle![]() ![]() | M 27 | i20 | -9 | KND | KND |
df Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Elbow Sting![]() ![]() | M 15 | i14 | -1 | +3 | +3 | |
Elbow Sting![]() ![]() ![]() | M,M 15,15 | i14 | -10 | +5 | +5 | |
Double Hook Disaster [1]![]() ![]() | M 12 | i13 | -6 | +4 | +4 | |
Double Hook Disaster![]() ![]() ![]() | M,H 12,15 | i13 | -10 | LNC | LNC | |
Middle Kick![]() ![]() | M 17 | i14 | -9 | +6 | +6 | |
Lasso Kick![]() on hit or block ![]() | M,H[JS] 17,23 | i14 | ±0 | KND | KND | |
Side Low Kick![]() ![]() | L 10 | i14 | -14c | -3 | -3 | |
Mincer [2]![]() ![]() ![]() | L,H 10,11 | i14 | -5 | +6 | +6 | |
Mincer![]() ![]() ![]() ![]() | L,H,M[JS] 10,11,27 | i14 | -15 | KND | LNC | |
Mincer > BT![]() ![]() ![]() ![]() ![]() | L,H,M[JS],Sp 10,11,27 | i14 | -8 | KND | LNC | |
Mincer Low![]() ![]() ![]() ![]() ![]() | L,H,L[JS][CS] 10,11,20 | i14 | -10c | KND | KND | |
Frankensteiner [Close-Range]![]() ![]() | M-Sp[JS],HTh 15,30 | i28 | - | HTh | HTh | |
Frankensteiner [Mid-Range]![]() ![]() | M-Sp[JS] 15 | i28 | -18 | -7c | -7c |
d Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Jab![]() [or ![]() ] | L-Sp[CS] 5 | i10 | -5 | +6 | +6 | |
Jab > Uppercut![]() ![]() [or ![]() ![]() ] | L-Sp[CS],M 5,13 | i10 | -11 | +5 | +5 | |
Right Low Jab![]() ![]() | L-Sp[CS] 8 | i11 | -4 | +7 | +7 | |
Stomp![]() ![]() | L 12 | i17 | -12c | +1 | +1 | |
Right Low Kick![]() ![]() | L[CS] 6 | i12 | -15c | -4 | -4 | |
Atlas' Hammer![]() ![]() | M[CS] 21 | i23 | -24 | LNC | LNC | TR |
Stagger Kicks [1]![]() ![]() | L[CS] 14 | i16 | -25c | -9 | -9 | |
Stagger Kicks [2]![]() ![]() ![]() | L[CS]*2 14,7 | i16 | -25c | -9 | -9 | |
Stagger Kicks![]() ![]() ![]() ![]() | L[CS]*3 14,7,7 | i16 | -25c | -9 | -9 | |
Stagger Kicks Flurry![]() ![]() ![]() ![]() [Counter Hit] | L[CS]*5 16,7,7,4,3 | i16 | -26c | +15 | +15 | |
| Stagger Kick Spinning Uppercut During Stagger Kicks ![]() | M 10 | i28 | -15 | +5 | +5 | |
Corporate Elbow![]() ![]() | M[JS] 25 | i30 | -8 | ±0c | ±0c |
db Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Brain Chop![]() ![]() | M 21 | i25 | -5c | LNC | LNC | |
crouching Low Kick![]() ![]() | L[CS] 17 | i23 | -14c | +4c | KND | |
Low Drop Kick![]() ![]() | L[CS][JS] 20 | i29 | -17c | KND | KND | |
Muscle Armor![]() ![]() | Sp[PC] - | - | - | - | PC | |
Muscle Armor > Emerald Elbow [HE]![]() ![]() [Heat Engager] | Sp[PC],M,HTh 15,20 | i15 | -9 | +35g | +35g | HA PC |
Muscle Armor > Emerald Elbow [HE] > Jaguar Sprint![]() ![]() on hit [Heat Engager] | Sp[PC],M,HTh,Sp 15,20 | i15 | -9 | +12g | +12g | HA PC |
Muscle Armor > Emerald Elbow![]() ![]() ![]() | Sp[PC],M,HTh 15,20 | i15 | -9 | +35g | +35g | PC |
Muscle Armor > Emerald Elbow > Jaguar Sprint![]() ![]() on hit ![]() | Sp[PC],M,HTh,Sp 15,20 | i15 | -9 | +12g | +12g | PC |
Muscle Armor > Emerald Elbow [PU] [HE]![]() [opponent absorb attack] [Heat Engager] | Sp[PC],M,HTh 15,20(6) | i15 | -5 | +35g | +35g | HA PC |
Muscle Armor > Emerald Elbow [PU] [HE] > Jaguar Sprint![]() [opponent absorb attack] on hit [Heat Engager] | Sp[PC],M,HTh,Sp 15,20(6) | i15 | -5 | +12g | +12g | HA PC |
Muscle Armor > Emerald Elbow [PU]![]() [opponent absorb attack] ![]() | Sp[PC],M,HTh 15,20(6) | i15 | -5 | +35g | +35g | PC |
Muscle Armor > Emerald Elbow [PU] > Jaguar Sprint![]() [opponent absorb attack] on hit ![]() | Sp[PC],M,HTh,Sp 15,20(6) | i15 | -5 | +12g | +12g | PC |
Muscle Armor > Jaguar Sprint![]() ![]() ![]() | Sp[PC],Sp[PC] - | - | - | - | PC |
b Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Quick Hook![]() ![]() | H 13 | i12 | -8 | +3 | +3a | |
Quick Hook > Uppercut![]() ![]() ![]() | H,H 13,20 | i12 | -13 | +5 | +5 | TR |
Quick Hook > Heel Kick![]() ![]() ![]() | H,M[JS] 13,23 | i12 | -10 | KND | KND | |
Chupacabra![]() ![]() | H 16 | i14 | -5 | +1 | +1 | |
Chupacabra > Spinning Back Elbow![]() ![]() ![]() | H,H 16,21 | i14 | -9 | KND | KND | |
Chupacabra > Olympia Slam![]() ![]() ![]() | H,M,HTh 16,18,20 | i14 | -8 | HTh | HTh | |
Chupacabra > Head Butt![]() ![]() ![]() | H,H 16,22 | i14 | +2c | LNC | LNC | |
Toll Kick![]() ![]() | H[PC] 23 | i16 | -10 | QBC | QBC | PC TR |
Toll Kick [PU]![]() [opponent absorb attack] | H[PC] 23(10) | i16 | -5 | QBC | QBC | PC TR |
Guillotine Drop![]() during front hit on ground ![]() | H,HTh 23,15 | i16 | - | HTh | HTh | |
893・K > BT![]() ![]() | H,Sp 25 | i17 | +2 | +14cg | +14cg | |
Reverse Jaguar Step![]() ![]() | Sp[JS] - | - | - | - |
ub u uf Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Water Parting Chop![]() [or ![]() or ![]() ] | H 21 | i20 | -3 | KND | KND | HM |
High Elbow Drop![]() [or ![]() ] | M[JS] 35 | i48 | -17c | KND | KND | |
High Elbow Drop![]() ![]() | M[JS] 35 | i48 | -17c | -4c | KND | |
Falling Heel Kick![]() [or ![]() or ![]() ] | M[JS] 18 | i24 | -10 | KND | KND | |
Jumping Knee Lift![]() [or ![]() ] | M[JS] 13 | i15 | -13 | LNC | LNC | |
Jumping Knee Lift![]() ![]() | M[JS] 15 | i15 | -13 | KND | LNC | |
Capital Punishment![]() [or ![]() ] | M[JS] 25 | i35 | +2c | LNC | LNC | |
Burning Knuckle![]() hold [or ![]() hold] | Mid[UB][JS] 40 | i67 | - | KND | KND | |
Sole Crusher > Jaguar Sprint![]() ![]() | M[PC],Sp 23 | i22 | -12 | +25g | +25g | PC TR |
Sole Crusher > Stand Up![]() ![]() ![]() | M[PC] 23 | i22 | -12 | +22g | +22g | PC TR |
Sole Crusher [PU] > Jaguar Sprint![]() [opponent absorb attack] | M[PC],Sp 23(9) | i22 | -7 | +25g | +25g | PC TR |
Sole Crusher [PU] > Stand Up![]() ![]() [opponent absorb attack] | M[PC] 23(9) | i22 | -7 | +25g | +25g | PC TR |
Delayed Rising Toe Kick![]() ![]() ![]() | M[JS] 20 | i23 | -13 | LNC | LNC |
ff Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Stomach Smash![]() ![]() ![]() ![]() | L[CS] 17 | i18 | -13c | +5 | HTh | |
Jaguar Hammer![]() ![]() ![]() [Counter Hit] | L[CS],HTh 20,30 | i18 | - | - | HTh | |
Lay Off![]() ![]() ![]() ![]() | M 0 | i9 | ±0 | +7 | +18 | |
Jaguar Hook![]() ![]() ![]() | M 21 | i20 | -5 | +14g | KND | HM |
Beast Elbow![]() ![]() ![]() | M 21(6) | i31 | +7 | +12c | +12c | |
Konvict Kick![]() ![]() ![]() | M 25 | i15 | -15 | KND | HTh | TR |
Konvict Kick > DDT![]() ![]() [Counter Hit] | M,HTh 30,14 | i15 | - | - | HTh | |
Exploder![]() ![]() ![]() | H[JS] 25(7) | i28 | ±0 (+2c) | QBC | QBC | |
Diving Body Press [Close-Range]![]() ![]() ![]() | M[JS],HTh 20,15 | i21 | -16c | HTh | HTh | |
Diving Body Press [Long-Range]![]() ![]() ![]() | M[JS] 20 | i26 | -11c | -14c | -14c | |
Strong Knee![]() ![]() ![]() ![]() | M 25(7) | i20 | +3 | KND | KND | |
Running Exploder![]() ![]() ![]() ![]() | M[JS] 40 | i28 | +17g | QBC | QBC | |
| Stagger Kicks [1] While running ![]() ![]() | L[CS] 22 | i14 | -25c | -9 | -9 | |
| Stagger Kicks [2] While running ![]() ![]() ![]() | L[CS]*2 14,7 | i14 | -25c | -9 | -9 | |
| Stagger Kicks While running ![]() ![]() ![]() ![]() | L[CS]*3 14,7,7 | i14 | -25c | -9 | -9 |
While Rising
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Uppercut While rising ![]() | M 12 | i11 | -3 | +4 | +4 | |
| Round Trip Chop [1] While rising ![]() | M 11 | i14 | -9 | +1 | +1 | HM |
| Round Trip Chop > Jaguar Sprint While rising ![]() on hit | M,M,Sp 11,25 | i14 | -12 | +12g | +12g | HM |
| Round Trip Chop > Standing State While rising ![]() on hit ![]() | M,M 11,25 | i14 | -12 | +12g | +12g | HM |
| Left Front Kick While rising ![]() | H 28 | i16 | ±0 | KND | KND | |
| Toe Smash While rising ![]() | M 20 | i11 | -6 | +5 | +5 | |
| Snap Uppercut While rising ![]() | M 20 | i18 | -10 | LNC | LNC |
While Crouching
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Jab While crouching ![]() [or ![]() ] | L-Sp[CS] 5 | i10 | -5 | +6 | +6 | |
| Jab > Uppercut While crouching ![]() ![]() [or ![]() ![]() ] | L-Sp[CS],M 5,13 | i10 | -11 | +5 | +5 | |
| Leg Breaker While crouching ![]() ![]() | L[CS] 20 | i32 | -12c | TR | TR | |
| Right Low Jab While crouching ![]() [or ![]() ] | L-Sp[CS] 8 | i11 | -4 | +7 | +7 | |
| Body Blow While crouching ![]() ![]() | M 21 | i15 | -14 | LNC | LNC | |
| Left Spin Low Kick While crouching ![]() | L[CS] 10 | i16 | -17c | -6 | -6 | |
| Right Low Kick While crouching ![]() [or ![]() ] | L[CS] 6 | i12 | -15c | -4 | -4 | |
| Stagger Kicks [1] While crouching ![]() ![]() | L[CS] 14 | i16 | -25c | -9 | -9 | |
| Stagger Kicks [2] While crouching ![]() ![]() ![]() | L[CS]*2 14,7 | i16 | -25c | -9 | -9 | |
| Stagger Kicks While crouching ![]() ![]() ![]() ![]() | L[CS]*3 14,7,7 | i16 | -25c | -9 | -9 | |
| Stagger Kicks Flurry While crouching ![]() ![]() ![]() ![]() [Counter Hit] | L[CS]*5 16,7,7,4,3 | i16 | -26c | +15 | +15 |
Sidestep
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Victory Palm During sidestep ![]() | H 25 | i19 | -5 | KND | KND | |
| Deadly Boomerang During sidestep ![]() | H[JS] 50(20) | i27 | ±0 | KND | KND |
While Facing Backward
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Twist Jab Back facing opponent ![]() | H 15 | i8 | -3 | +8 | +8 | |
| Twist Right Jab Back facing opponent ![]() | H 15 | i8 | -3 | +8 | +8 | |
| Blind Kick Back facing opponent ![]() | M 18 | i13 | -13 | +9 | LNC | TR |
| Blind Kick > Neck Breaker Back facing opponent during hit ![]() | M,HTh 18,20 | i13 | - | HTh | - | |
| Twist Right Kick Back facing opponent ![]() | H 18 | i10 | -8 | +8 | +8 | |
| Atomic Blaster Back facing opponent ![]() | High[UB] 45 | i28 | - | KND | KND | |
| Moonsault Body Press Back facing opponent ![]() | Mid[UB] 30 | i41 | - | KND | KND | |
| Moonsault Body Press [Tip] Back facing opponent ![]() | Mid[UB] 35 | i47 | - | KND | KND | |
| Twist Low Jab Back facing opponent ![]() ![]() | L-Sp[CS] 5 | i10 | -5 | +6 | +6 | |
| Twist Right Low Jab Back facing opponent ![]() ![]() | L-Sp[CS] 5 | i10 | -5 | +6 | +6 | |
| Twist Left Low Kick Back facing opponent ![]() ![]() | L[CS] 6 | i12 | -15c | -4 | -4 | |
| Low Drop Kick Back facing opponent ![]() [or ![]() or ![]() ] | L[CS][JS] 20 | i22 | -14c | KND | KND |
Special Move
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Ki Charge![]() | Sp - | - | - | - | ||
| Whirling Spring Kick [By opponent's feet]while down and facing up ![]() ![]() | M[JS] 25 | i16 | -27 | KND | KND | |
| Wall climbing reversal attack [Close-Range] With your back against the wall ![]() ![]() ![]() | High[Th][JS] 45 | i43 | - | HTh | HTh | |
| Wall climbing reversal attack [Long-Range] With your back against the wall ![]() ![]() ![]() | M[JS] 21 | i49 | -8c | KND | KND |
Beast Step
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Beast Step![]() ![]() ![]() ![]() | Sp - | - | - | - | ||
Leg Breaker![]() ![]() ![]() ![]() ![]() | L[CS] 20 | i32 | -12c | TR | TR | |
Knee Lift![]() ![]() ![]() ![]() ![]() | M 21 | i15 | -9 | KND | LNC | |
Black Bomb![]() ![]() ![]() ![]() ![]() | M 24 | i20 | -5c | LNC | LNC |
Jaguar Step
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Jaguar Step , etc. | Sp[JS] - | - | - | - | ||
Reverse Jaguar Step![]() ![]() | Sp[JS] - | - | - | - | ||
| Jaguar Step > Hook [One Rotation] During Jaguar Step [one rotation] ![]() | H 21 | i17 | -7 | LNC | LNC | |
| Jaguar Step > Hook [Two Rotations] During Jaguar Step [two rotations] ![]() | H 25 | i19 | -1 | LNC | LNC | |
| Jaguar Step > Hook [Three-Five Rotations] During Jaguar Step [three-five rotations] ![]() | H 31 | i19 | -1 | LNC | LNC | |
| Jaguar Step > Hammer [One Rotation] During Jaguar Step [one rotation] ![]() | M 15 | i11 | -9 | +12c | +12c | |
| Jaguar Step > Hammer [Two Rotations] During Jaguar Step [two rotations] ![]() | M 18 | i11 | -2 | +12c | +12c | |
| Jaguar Step > Hammer [Three-Five Rotations] During Jaguar Step [three-five rotations] ![]() | M 22 | i11 | ±0c | +12c | +12c | |
| Jaguar Step > Sobat [One Rotation] During Jaguar Step [one rotation] ![]() | M[JS] 23 | i22 | -5 | KND | KND | |
| Jaguar Step > Sobat [Two Rotations] During Jaguar Step [two rotations] ![]() | M[JS] 27 | i22 | -1 | KND | KND | |
| Jaguar Step > Sobat [Three-Five Rotations] During Jaguar Step [three-five rotations] ![]() | M[JS] 34 | i22 | -1 | KND | KND | |
| Jaguar Step > Sobat & Press [Close-Range] During Jaguar Step ![]() ![]() | M[JS],M[JS],HTh 23,16 | i21 | -16c | HTh | HTh | |
| Jaguar Step > Sobat & Press [Long-Range] During Jaguar Step ![]() ![]() | M[JS] 20 | i26 | -11c | -14c | -14c | |
| Jaguar Step > High Kick [One Rotation] During Jaguar Step [one rotation] ![]() | H 40(8) | i17 | +8 | KND | KND | |
| Jaguar Step > High Kick [Two Rotations] During Jaguar Step [two rotations] ![]() | H 42(12) | i17 | +15 | KND | KND | |
| Jaguar Step > High Kick [Three-Five Rotations] During Jaguar Step [three-five rotations] ![]() | H 52(15) | i17 | +15 | KND | KND | |
| Jaguar Step > Mid Kick [One Rotation] During Jaguar Step [one rotation] ![]() ![]() | M 30 | i17 | -17 | KND | KND | |
| Jaguar Step > Mid Kick [Two Rotations] During Jaguar Step [two rotations] ![]() ![]() | M 36 | i17 | +8 | KND | KND | |
| Jaguar Step > Mid Kick [Three-Five Rotations] During Jaguar Step [three-five rotations] ![]() ![]() | M 45 | i17 | +8 | KND | KND |
Jaguar Sprint
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Jaguar Sprint![]() , etc. | Sp - | - | - | - | ||
| Jaguar Sprint [PU] Run three or more steps during Jaguar Sprint [or during Heat] | Sp[PC] - | - | - | - | PC | |
| Jaguar Sprint > Stop During Jaguar Sprint ![]() | Sp - | - | - | - | ||
| Running Elbow Smash During Jaguar Sprint ![]() | M 21 | i16 | -8 | +26cg | +26cg | |
| Running Elbow Smash [St] During Jaguar Sprint [three steps or more] | M 25 | i16 | -4 | TR | TR | |
| Running Elbow Smash [St] [HS] During Jaguar Sprint [Heat Status] | M 25(5) | i16 | -4 | TR | TR | |
| Jaguar Axe During Jaguar Sprint ![]() | H 24(4) | i18 | +3 | KND | KND | |
| Jaguar Axe [St] During Jaguar Sprint [three steps or more] | H 28(8) | i18 | +8 | KND | KND | |
| Jaguar Axe [St] [HS] During Jaguar Sprint [Heat Status] | H 28(8) | i18 | +8 | KND | KND | |
| Sprint K. During Jaguar Sprint ![]() | M[JS] 30 | i22 | -9 | KND | KND | HM |
| Sprint K. [St] During Jaguar Sprint [three steps or more] | M[JS] 34(10) | i22 | +2 | KND | KND | HM |
| Sprint K. [St] [HS] During Jaguar Sprint [Heat Status] | M[JS] 34(10) | i22 | +2 | KND | KND | HM |
| Dashing Low Drop Kick During Jaguar Sprint ![]() | L[CS][JS] 20 | i20 | -21c | ±0c | ±0c | |
| Dashing Low Drop Kick [St] During Jaguar Sprint [three steps or more] | L[CS][JS] 24 | i20 | -21c | KND | KND | |
| Dashing Low Drop Kick [St] [HS] During Jaguar Sprint [Heat Status] | L[CS][JS] 24(4) | i20 | -21c | KND | KND | |
| Rapid King Onslaught [HE] During Jaguar Sprint [or ] [Heat Engager] | High[Th] 45 | i23 | - | Th | Th | HA HM |
| Rapid King Onslaught During Jaguar Sprint [or ] | High[Th] 45 | i23 | - | Th | Th | HM |
| Rapid King Onslaught [St] [HE] During Jaguar Sprint [or ] [three steps or more] [Heat Engager] | High[Th] 49 | i23 | - | Th | Th | HA HM |
