Tekken8 Kazuya Mishima Frame Data Season2
Notes
A full frame data table for Kazuya Mishima in Tekken 8. Includes startup, on-block, on-hit, and counter hit frame information—essential for serious match analysis.
note
HA=Heat Activation
HD=Heat Dash
PC=Power Crush
HM=Homing Attack
ER=Erases Recoverable
Command
CR = Close-Range
MR = Mid-Range
LR = Long-Range
Blo/Hit/Cou
TR=Tornado
Scr=Screw
KND=Knockdown
LNC=Launch
QBC=Quick Back Roll
HTh=Hit Throw
Th=Throw
Par=Parry
WS=Wall Splat
g=Guardable
c=Forced Crouch
cg=Forced Crouch Guardable
s=Side-facing
b=Back-facing
a=Airborne (Air state)
HA=Heat Activation
HD=Heat Dash
PC=Power Crush
HM=Homing Attack
ER=Erases Recoverable
Command
CR = Close-Range
MR = Mid-Range
LR = Long-Range
Blo/Hit/Cou
TR=Tornado
Scr=Screw
KND=Knockdown
LNC=Launch
QBC=Quick Back Roll
HTh=Hit Throw
Th=Throw
Par=Parry
WS=Wall Splat
g=Guardable
c=Forced Crouch
cg=Forced Crouch Guardable
s=Side-facing
b=Back-facing
a=Airborne (Air state)
Complete Move Frame List
New Move / Additional Command / n Command / f Command / df Command / d Command / db Command / b Command / ub u uf Command / ff Command / While Rising / While Crouching / Sidestep / While Facing Backward / Special Move / Wind God Step / Devil Form / Heat Moves / Rage Moves / Throws / Attack Reversal / Common Action
New Moves
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Impaling Knee Elbow Slash![]() ![]() ![]() | M,H 13,17 | i18 | -6 | +15g | +13c | |
Raijin Uraken![]() [or ![]() ] | M 16 | i20 | -7 | +3 | +3 | |
| Hanetoguro During sidestep ![]() ![]() | M,M 14,23 | i15 | -13 | KND | KND | |
| Devil Trample During Devil Form ![]() on hit or block ![]() | M,M[JS] 16,20(3,4) | i20 | -9 | KND | KND |
Additional Moves
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Elkeid > Wind God Step During sidestep ![]() ![]() | H,Sp 25(7) | i19 | +5 | +26cg | +26cg |
n Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Jab![]() | H 5 | i10 | +1 | +8 | +8 | |
Flash Punch Combo [2]![]() ![]() | H,H 5,6 | i10 | -1 | +6 | +6 | |
Flash Punch Combo![]() ![]() ![]() | H,H,M 5,6,12 | i10 | -17 | KND | KND | |
One Two Strike![]() ![]() | H,H 5,8 | i10 | -3 | +8 | +8 | |
Back Fist Combo![]() ![]() ![]() | H,H,H 5,8,12 | i10 | -12 | +4 | +4 | |
Twin Fang Shattered Spine![]() ![]() ~![]() | H,H,M 5,8,23 | i10 | -9 | +6 | +6 | |
Twin Fang Stature Smash![]() ![]() ![]() | H,H,L 5,8,18 | i10 | -14c | -3 | ±0c | |
Twin Fang Double Kick![]() ![]() ![]() ![]() | H,H,L,M 5,8,18,25 | i10 | -2 | KND | LNC | |
Right Jab![]() | H 12 | i12 | -3 | +8 | +8 | |
Double Back Fist![]() ![]() | H,M 12,24 | i12 | -8 | +7 | LNC | |
Front Kick![]() | H 12 | i14 | -8 | +4 | +4 | |
Front Kick > Jab![]() ![]() | H,H 12,10 | i14 | -1 | +7 | +7 | |
Front Kick > Jab > Wind God Step![]() ![]() ![]() | H,H,Sp 12,10 | i14 | +2 | +10 | +10 | |
Agony Spear![]() ![]() ![]() | H,H,M 12,10,17 | i14 | -6 | +8 | KND | |
Roundhouse![]() | H 18 | i12 | -9 | +2 | KND | |
Demon Scissors ~![]() | MM[JS] 18,17 | i31 | -10 | KND | KND | |
Acute Pain![]() | MM 5,20 | i12 | -13 | KND | KND |
f Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Soul Thrust![]() ![]() | M[PC] 23 | i20 | -12 | KND | KND | PC TR |
Soul Thrust [PU]![]() [opponent absorb attack] | M[PC] 23(9) | i20 | -8 | KND | KND | PC TR |
Oni Front Kick![]() ![]() | M 22 | i17 | -13 | +5 | LNC | |
Right Splits Kick![]() ![]() | M 20 | i19 | +4c | +7c | KND | |
Glorious Demon God Fist![]() ![]() | M[H&M Punch Parry] 20 | i25 | -9 | KND | KND | |
| Glorious Demon God Fist [Parry Successful] Time with opponent punch ![]() ![]() | Parry[H&M Punch],M 25 | i3 | - | KND | - |
df Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Entrails Smash![]() ![]() | M 11 | i15 | -7 | +9 | +9 | |
Slaughter Hook [HE]![]() ![]() [Heat Engager] | M,H 11,20(6) | i15 | ±0c | +9 | +9 | HA |
Slaughter Hook![]() ![]() ![]() | M,H 11,20(6) | i15 | ±0c | +9c | +9c | |
Slaughter Uppercut![]() ![]() ![]() ![]() | M,M 11,20 | i15 | -8 | +18cg | LNC | TR |
Slaughter High Kick![]() ![]() ![]() | M,H 11,20 | i15 | -11 | KND | KND | |
Abolishing Fist![]() ![]() | M 22 | i14 | -12 | +5 | LNC | HM |
Impaling Knee![]() ![]() | M 13 | i18 | -7 | +9 | +9 | |
Impaling Knee Elbow Slash![]() ![]() ![]() | M,H 13,17 | i18 | -6 | +15g | +13c | |
Impaling Knee > Uppercut![]() ![]() ![]() | M,M 13,13 | i18 | -11 | +5 | +5 | |
Impaling Knee Twin Thrust![]() ![]() ![]() ![]() | M,M,M 13,13,21 | i18 | -14 | KND | +25 | TR |
Impaling Knee Twin Skewer![]() ![]() ![]() hold | M,M,M 13,13,25(10) | i18 | +11 | KND | KND | TR |
Tsunami Kick [1]![]() ![]() | M 10 | i13 | -9 | +2 | +2 | |
Tsunami Kick![]() ![]() ![]() | M,M 10,16 | i13 | -15 | ±0c | ±0c | |
Kyogeki Goutsuiken [1]![]() ![]() | MH 7,9 | i18 | -8 | ±0 | ±0 | |
Kyogeki Goutsuiken [2]![]() ![]() ![]() | MH,M 7,9,15 | i18 | -11 | +1 | +1 | |
Kyogeki Goutsuiken![]() ![]() ![]() ![]() | M,H,M,MM 7,9,15,14,25(7) | i18 | -19 | KND | KND |
d Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Low Jab![]() ![]() | L-Sp[CS] 5 | i10 | -5 | +6 | +6 | |
Right Low Jab![]() ![]() | L-Sp[CS] 8 | i11 | -4 | +7 | +7 | |
Left Spin Low Kick![]() ![]() | L[CS] 10 | i16 | -17c | -6 | -6 | |
Right Low Kick![]() ![]() | L[CS] 6 | i12 | -15c | -4 | -4 | |
Nejiri Uraken![]() ![]() | L[CS] 20 | i23 | -14c | +3c | LNC | |
Nejiri Uraken > crouching to cancel![]() ![]() ![]() | Sp - | - | - | - |
db Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Goutsuiken [1]![]() ![]() | M 7 | i13 | -10 | ±0 | ±0 | |
Goutsuiken [HE]![]() ![]() [Heat Engager] | M,M,M 7,8,15(4) | i13 | -19 | +9 | +9 | HA |
Goutsuiken![]() ![]() ![]() | M,M,M 7,8,15(4) | i13 | -19 | KND | KND | |
Lion Slayer![]() ![]() | M 23 | i20 | -9c | +7c | KND | |
Sliding Low Kick![]() ![]() | L[CS] 14 | i19 | -12c | -1 | +7c | |
Stature Smash![]() ![]() | L 18 | i20 | -12c | +4 | +17g |
b Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Sokushitsu Goda [1]![]() ![]() | H 10 | i12 | -10 | +1 | +1 | |
Sokushitsu Goda![]() ![]() ![]() | H,M 10,20 | i12 | -14 | KND | KND | |
Danzui Raizanba [1]![]() ![]() | M 12 | i14 | -8 | +4 | +4 | |
Danzui Raizanba [2]![]() ![]() ![]() | M,M 12,14 | i14 | -10 | +2 | +2 | |
Danzui Raizanba![]() ![]() ![]() ![]() | M,M,H 12,14,20(6) | i14 | -8 | QBC | QBC | |
Rampaging Demon [2]![]() ![]() ![]() | M,H 12,12 | i14 | -3 | +8 | +8 | |
Rampaging Demon![]() ![]() ![]() ![]() | M,H,M 12,12,22 | i14 | -14 | KND | KND | |
Demon's Wrath [1]![]() ![]() | H 15 | i18 | -8 | +3 | +3 | |
Demon's Wrath [2]![]() ![]() ![]() | H,H 15,10 | i18 | ±0 | +6 | +6 | |
Demon's Wrath [3]![]() ![]() ![]() ![]() | H,H,L 15,10,10 | i18 | -10c | +7 | +7 | |
Demon's Wrath![]() ![]() ![]() ![]() ![]() | H,H,L,M 15,10,10,15 | i18 | -14 | KND | KND | |
Reign of Terror![]() ![]() ![]() ![]() ![]() | H,H,L,L 15,10,10,12 | i18 | -13c | +1 | +1 | |
Flash Tornado [HE]![]() [Heat Engager] | H 20(6) | i17 | -5 | +9 | +9 | HA HM |
Flash Tornado![]() ![]() | H 20(6) | i17 | -5 | +16g | +16g | HM |
Kumo Kiri [HE]![]() [Heat Engager] | M 21(6) | i22 | -8 | +9 | +9 | HA |
Kumo Kiri![]() ![]() | M 21(6) | i22 | -8 | +5 | +5 | |
Lightning Screw Uppercut![]() ![]() | Mid[UB] 60 | i63 | - | KND | KND |
ub u uf Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Jumping Knuckle![]() ![]() | M[JS] 12 | i18 | -12 | -1 | -1 | |
Raijin Uraken![]() [or ![]() ] | M 16 | i20 | -7 | +3 | +3 | |
Hook![]() [or ![]() or ![]() ] | H 17 | i15 | -12 | +9 | +9 | |
Searing Edge![]() [or ![]() or ![]() ] | M[JS] 25 | i19 | -9 | KND | KND | |
Roundhouse![]() [or ![]() or ![]() ] | M[JS] 16 | i25 | -12 | -1 | -1 | |
Rising Sun![]() ![]() [or ![]() , or ![]() ] | M[JS],L 16,12 | i25 | -23c | LNC | LNC | |
Roundhouse > Triple Spin Kick [2]![]() ![]() ![]() [or ![]() , or ![]() ] | M[JS],L,L 16,12,10 | i25 | -23c | LNC | LNC | |
Roundhouse > Triple Spin Kick![]() ![]() ![]() ![]() [or ![]() , or ![]() ] | M[JS],L,L,M 16,12,10,20 | i25 | -17 | KND | KND | |
Inferno![]() ![]() | H 32(9) | i41 | -15 | QBC | QBC | |
Delayed Rising Toe Kick![]() ![]() ![]() | M[JS] 20 | i23 | -13 | LNC | LNC |
ff Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Devil Fist [HE]![]() ![]() [Heat Engager] | M 20(6) | i16 | -9 | +9 | +9 | HA |
Devil Fist![]() ![]() ![]() | M 20(6) | i16 | -9 | QBC | QBC | |
Left Splits Kick![]() ![]() ![]() | M 21 | i20 | -3c | LNC | LNC | |
Devil's Steel Petal![]() ![]() ![]() | M 22 | i17 | -9 | +5 | LNC | |
Leaping Side kick![]() ![]() ![]() ![]() | M[JS] 30(9) | i22 | +6g | KND | KND |
While Rising
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Twin Pistons [1] While rising ![]() | M 10 | i13 | -5 | +5 | +5 | |
| Twin Pistons While rising ![]() ![]() | M,M 10,12 | i13 | -12 | TR | TR | TR |
| Demon God Fist While rising ![]() | M 25 | i16 | -18 | LNC | LNC | HM |
| Engetsusen While rising ![]() | M 24 | i21 | -5 | KND | KND | HM |
| Tsunami Kick [1] While rising ![]() | M 13 | i11 | -3 | +8 | +8 | |
| Tsunami Kick While rising ![]() ![]() | M,M 13,16 | i11 | -15 | ±0c | ±0c | |
| Demon Scissors While rising ~![]() | MM[JS] 18,17 | i31 | -10 | KND | KND | |
| Fujin Uraken While rising ![]() | M 25 | i13 | -9 | +8 | KND |
While Crouching
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Low Jab While crouching ![]() | L-Sp[CS] 5 | i10 | -5 | +6 | +6 | |
| Right Low Jab While crouching ![]() | L-Sp[CS] 8 | i11 | -4 | +7 | +7 | |
| Left Spin Low Kick While crouching ![]() | L[CS] 10 | i16 | -17c | -6 | -6 | |
| Right Low Kick While crouching ![]() | L[CS] 6 | i12 | -15c | -4 | -4 | |
| Tombstone Crusher While crouching ![]() ![]() | M[CS] 24 | i23 | -11c | KND | KND |
Sidestep
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Shattered Spine During sidestep ![]() | M 23 | i23 | -7 | KND | LNC | |
| Hanetoguro [1] During sidestep ![]() | M 14 | i15 | -6 | +4 | +4 | |
| Hanetoguro During sidestep ![]() ![]() | M,M 14,23 | i15 | -13 | KND | KND | |
| Elkeid During sidestep ![]() | H 25(7) | i19 | +5 | +26cg | +26cg | |
| Elkeid > Wind God Step During sidestep ![]() ![]() | H,Sp 25(7) | i19 | +5 | +26cg | +26cg |
While Facing Backward
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Twist Jab Back facing opponent ![]() | H 15 | i8 | -3 | +8 | +8 | |
| Twist Right Jab Back facing opponent ![]() | H 15 | i8 | -3 | +8 | +8 | |
| Twist Left Kick Back facing opponent ![]() | H 18 | i10 | -8 | +8 | +8 | |
| Twist Right Kick Back facing opponent ![]() | H 18 | i10 | -8 | +8 | +8 | |
| Twist Low Jab Back facing opponent ![]() ![]() | L-Sp[CS] 5 | i10 | -5 | +6 | +6 | |
| Twist Right Low Jab Back facing opponent ![]() ![]() | L-Sp[CS] 5 | i10 | -5 | +6 | +6 | |
| Twist Left Low Kick Back facing opponent ![]() ![]() | L[CS] 6 | i12 | -15c | -4 | -4 | |
| Twist Right Low Kick Back facing opponent ![]() ![]() | L[CS] 6 | i12 | -15c | -4 | -4 |
Special Move
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Oni Stomp [Opponent Down] While opponent is down ![]() ![]() | L[Down Attack] 20 | i23 | - | KND | KND | |
| Oni Stomp [Opponent Standing] While opponent is down ![]() ![]() | L[Down Attack] 25 | i23 | -12c | -1 | -1 | |
Ki Charge![]() | Sp - | - | - | - | ||
| Wall climbing reversal attack [Kick] With your back against the wall ![]() ![]() ![]() | M[JS] 25 | i29 | -1 | KND | KND |
Wind God Step
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Wind God Step![]() ![]() ![]() ![]() | Sp - | - | - | - | ||
Mist Step![]() ![]() | Sp - | - | - | - | ||
Mist Step > Wind God Step![]() ![]() ![]() | Sp - | - | - | - | ||
Thunder God Fist![]() ![]() ![]() ![]() ![]() | M 23 | i20 | -16 | KND | KND | TR |
Wind God Fist![]() ![]() ![]() ![]() ![]() | H 20 | i11 | -10 | LNC | LNC | |
Electric Wind God Fist![]() ![]() ![]() ![]() [ + press simultaneously] | H 23(4) | i11 | +5 | LNC | LNC | |
Hell Lancer![]() ![]() ![]() ![]() ![]() | H[JS] 30(12) | i18 | -9 | KND | KND | |
Spinning Demon![]() ![]() ![]() ![]() ![]() | L 15 | i16 | -23c | -3c | KND | |
Spinning Demon > Left Hook![]() ![]() ![]() ![]() ![]() ![]() | L,M 15,16 | i16 | -16 | KND | KND | |
Spinning Demon > Left Hook [Second Only]![]() ![]() ![]() ![]() ![]() ![]() | L,M 15,24 | i42 | -16 | KND | KND | |
Illusive Demon![]() ![]() ![]() ![]() ![]() ![]() | L,H 15,18 | i16 | -14 | KND | KND | |
Illusive Demon [Second Only]![]() ![]() ![]() ![]() ![]() ![]() | L,H 15,27 | i46 | -14 | KND | KND | |
Parricide Fist![]() ![]() ![]() ![]() ![]() | M 33(9) | i24 | +5 | KND | KND | TR |
Devil Form
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Devil Break During Devil Form ![]() ![]() ![]() ![]() | H,H,M,HTh 5,6,14,8(1,1,2) | i10 | -17 | HTh | HTh | |
| Devil Blaster During Devil Form ![]() | Mid[UB][JS] 30 | i64 | - | QBC | QBC | |
| Roar of the Devil During Devil Form ![]() | M[PC] 27(5) | i21 | -9 | KND | KND | PC TR |
| Roar of the Devil [PU] During Devil Form [opponent absorb attack] | M[PC] 27(10) | i21 | -7 | KND | KND | PC TR |
| Devil Impact During Devil Form ![]() ![]() | L 10(1) | i24 | -19c | +2 | +2 | |
| Devil Impact > Wind God Step During Devil Form ![]() ![]() ![]() | L,Sp 10(1) | i24 | -10c | +11 | +11 | |
| Inferno During Devil Form ![]() ![]() | High[UB] 40 | i41 | - | QBC | QBC | |
| Air Inferno During Devil Form ![]() ![]() | Air[UB] 18 | i21 | - | KND | KND | |
| Devil Trample [1] During Devil Form ![]() [or ![]() ] | M 16(3) | i20 | -7 | +3 | +3 | |
| Chaos Inferno During Devil Form ![]() ![]() ![]() | M,HTh 20,20(6) | i16 | -9 | HTh | HTh | |
| Devil Fist During Devil Form ![]() ![]() ![]() ![]() | M 20(6) | i16 | -9 | QBC | QBC | |
| Roar of the Devil During Devil Form and while rising ![]() | M[PC] 27(5) | i21 | -9 | KND | KND | PC TR |
| Damnation During Devil Form ![]() ![]() ![]() ![]() ![]() | M[JS],HTh 23,15(4) | i20 | -16 | HTh | HTh | |
| Devil Thunder God Fist During Devil Form ![]() ![]() ![]() ![]() ![]() ![]() | M[JS] 30(4) | i22 | -16 | KND | KND | TR |
| Devil Electric Wind God Fist During Devil Form ![]() ![]() ![]() ![]() ![]() | H 23(4) | i11 | +5 | LNC | LNC | |
| Tempest Blaster During Devil Form ![]() ![]() ![]() ![]() ![]() | H,HTh[or M-Sp] 30,20(12,4) | i18 | +5 | HTh | HTh | |
| Hell Lancer During Devil Form ![]() ![]() ![]() ![]() ![]() ![]() | H 30(12) | i18 | -9 | KND | KND | |
| Abyss Damnation During Devil Form ![]() ![]() ![]() ![]() ![]() ![]() ![]() | L,M,M,HTh 15,16,8,7(3,4,3) | i16 | -19 | HTh | HTh | |
| Spinning Demon > Left Hook > Thunder God Fist During Devil Form ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | L,M,M 15,16,8(3,4,3) | i16 | -19 | KND | KND | |
| Devil Twister During Devil Form and sidestep ![]() | M 25(5) | i17 | -22 | LNC | LNC | TR |
| Grand Inferno [Opponent Down] While opponent is down during Devil Form ![]() ![]() | L[Down Attack] 16 | i24 | - | KND | KND | |
| Grand Inferno [Opponent Standing] While opponent is down during Devil Form ![]() ![]() | L[Down Attack] 20 | i24 | -13c | +6c | KND |
Heat Moves
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Heat Burst When Heat activation available ![]() | M[PC] 12(2) | i16 | +1 | +2c | +2c | HA PC |
Slaughter Hook [HE]![]() ![]() [Heat Engager] | M,H 11,20(6) | i15 | ±0c | +9 | +9 | HA |
Slaughter Hook [HS]![]() ![]() [Heat Status] | M,H 11,20(2,6) | i15 | ±0c | +9c | +9c | |
Slaughter Hook [HD]![]() ![]() ![]() [Heat Status] | M,H 11,20(2,8) | i15 | +5 | LNC | LNC | HD |
Goutsuiken [HE]![]() ![]() [Heat Engager] | M,M,M 7,8,15(4) | i13 | -19 | +9 | +9 | HA |
Goutsuiken [HS]![]() ![]() [Heat Status] | M,M,M 7,8,15(1,1,4) | i13 | -19 | KND | KND | |
Goutsuiken [HD]![]() ![]() ![]() [Heat Status] | M,M,M 7,8,15(1,1,6) | i13 | +5 | KND | KND | HD |
Flash Tornado [HE]![]() [Heat Engager] | H 20(6) | i17 | -5 | +9 | +9 | HA HM |
Flash Tornado [HS]![]() [Heat Status] | H 20(6) | i17 | -5 | +16g | +16g | HM |
Flash Tornado [HD]![]() ![]() [Heat Status] | H 20(8) | i17 | +5 | Scr | Scr | HD HM |
Kumo Kiri [HE]![]() [Heat Engager] | M 21(6) | i22 | -8 | +9 | +9 | HA |
Kumo Kiri [HS]![]() [Heat Status] | M 21(6) | i22 | -8 | +5 | +5 | |
Kumo Kiri [HD]![]() ![]() [Heat Status] | M 21(8) | i22 | +5 | LNC | LNC | HD |
Devil Fist [HE]![]() ![]() [Heat Engager] | M 20(6) | i16 | -9 | +9 | +9 | HA |
Chaos Inferno [HS]![]() ![]() [Heat Status] | M,HTh 20(6) | i16 | -9 | HTh | HTh | |
Chaos Inferno [HD]![]() ![]() ![]() [Heat Status] | M 20(8) | i16 | +5 | LNC | LNC | HD |
| Omega Crash During Heat ![]() | L,M,HTh 40(1,4,1,2) | i18 | -14 | HTh | HTh | |
| Omega Crash [Second] During Heat ![]() | M,HTh 54(4,1,2) | i45 | -14 | HTh | HTh |
Rage Moves
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Demonic Catastrophe During Rage ![]() ![]() | M[PC],HTh 55 | i20 | -18 | HTh | HTh | PC ER |
Throws
| Name/Command | Hit Range/Damage | Start | Note |
|---|---|---|---|
| Double High Sweep Approach opponent ![]() | High[Th] 35 | i12 | Throw escape 1 or 2, homing attack, ±0F after throw escape, no swap, Kazuya turns away to the left, rotates 65 degrees clockwise if throw is successful |
| Lightning Crash Approach opponent ![]() | High[Th] 35 | i12 | Throw escape 1 or 2, homing attack, ±0F after throw escape, rotate 65 degrees counterclockwise, Kazuya turns away, swap positions if throw is successful |
| Steel Pedal Drop Approach opponent from left side [or ] | High[Th] 40 | i12 | Throw escape 1, homing attack, -3F after throw escape, no swap, rotates 45 degrees counterclockwise if throw is successful, floor destruction possible |
| Skull Smash Approach opponent from right side [or ] | High[Th] 40 | i12 | Throw escape 2, homing attack, -3F after throw escape, no swap, no swap if throw successful |
| Reverse Neck Throw Approach opponent from behind [or ] | High[Th] 50 | i12 | Cannot throw escape, homing attack, swaps when throw is successful |
| Stonehead Approach opponent ![]() [or ![]() ![]() ] | High[Th] 35 | i12 | Throw escape 1+2, ±0F after throw escape, rotates 165 degrees counterclockwise, does not swap if throw is successful, deals 14 damage when hitting a wall, wall strong, wall destruction possible, wall combo possible |
| Gates of Hell While crouching ![]() ![]() | High[Th] 40 | i12 | Throw escape 1+2, -6F after throw escape, rotate 45 degrees counterclockwise, rotate 90 degrees clockwise if throw successful |
Attack Reversal
| Name/Command | Hit Range/Damage | Start | Note |
|---|---|---|---|
| Glorious Demon God Fist [Parry Successful] Time with opponent punch ![]() ![]() | Parry[H&M Punch],M 25 | i3 | High&Middle punch parry effect, parry acceptance 3-10F, on hit wall strong, wall destruction possible, wall combo possible |
| Low Parry Time with opponent low attack ![]() | Parry[Low] - | i1 | Has low parry effect, party reception 1-20F, tornado starts when counterattack is successful, combo possible |
Common Action
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| [Common Action] Side Roll While down ![]() | Sp - | - | - | - | ||
| [Common Action] Wake-Up Low Kick While down ![]() | L[CS] 8 | i22 | -9c | +7 | +7 | |
| [Common Action] Wake-Up Mid Kick While down ![]() | M 8 | i22 | -9 | +9 | +9 | |
| [Common Action] Spring Attack While down and facing up ![]() | M[JS] 15 | i19 | -24 | +2 | +2 | |
| [Common Action] Recovery Kick While down and facing up ![]() ![]() | L[CS] 5 | i13 | -18c | -3c | -3c | |
| [Common Action] Wake Up [Backward] While down ![]() | Sp - | - | - | - | ||
| [Common Action] Stand Up While down ![]() | Sp - | - | - | - | ||
| [Common Action] Forward Roll While down and facing up ![]() | Sp - | - | - | - | ||
| [Common Action] Wake-Up Cross Chop While rolling forward ![]() | M[JS] 15 | i19 | +2 | KND | KND | |
| [Common Action] Sliding Dash While running [three steps or more] ![]() ![]() | L 17 | i14 | -40c | KND | KND | |
| [Common Action] Running Cross Chop While running [three steps or more] ![]() ![]() | M[JS] 24 | i18 | ±0 | KND | KND | |
| [Common Action] Running Stomp [Opponent down] Making contact [while opponent is down] after running for four or more steps | L 8 | i12 | - | KND | KND | |
| [Common Action] Running Stomp [Opponent standing] Making contact [while opponent is down] after running for four or more steps | L 10 | i12 | +6 | KND | KND | |
| [Common Action] Shoulder Tackle Making contact with the opponent after running for four or more steps | M[PC] 30 | i8 | +13g | KND | KND | |
| [Common Action] Shoulder Tackle [PU] Making contact with the opponent after running for four or more [opponent absorb attack] steps | M[PC] 30(12) | i8 | +13g | KND | KND |
























