Tekken8 Heihachi Mishima Frame Data Season2
Notes
Advanced frame data chart for Heihachi in Tekken 8. Lists detailed startup, block, and hit frame values to support in-depth analysis. Prioritizes readability and utility for players who need accurate in-game data.
note
HA=Heat Activation
HD=Heat Dash
PC=Power Crush
HM=Homing Attack
ER=Erases Recoverable
Command
CR = Close-Range
MR = Mid-Range
LR = Long-Range
Blo/Hit/Cou
TR=Tornado
Scr=Screw
KND=Knockdown
LNC=Launch
QBC=Quick Back Roll
HTh=Hit Throw
Th=Throw
Par=Parry
WS=Wall Splat
g=Guardable
c=Forced Crouch
cg=Forced Crouch Guardable
s=Side-facing
b=Back-facing
a=Airborne (Air state)
HA=Heat Activation
HD=Heat Dash
PC=Power Crush
HM=Homing Attack
ER=Erases Recoverable
Command
CR = Close-Range
MR = Mid-Range
LR = Long-Range
Blo/Hit/Cou
TR=Tornado
Scr=Screw
KND=Knockdown
LNC=Launch
QBC=Quick Back Roll
HTh=Hit Throw
Th=Throw
Par=Parry
WS=Wall Splat
g=Guardable
c=Forced Crouch
cg=Forced Crouch Guardable
s=Side-facing
b=Back-facing
a=Airborne (Air state)
Complete Move Frame List
New Move / Additional Command / n Command / f Command / df Command / d Command / db Command / b Command / ub u uf Command / ff Command / While Rising / While Crouching / Sidestep / While Facing Backward / Special Move / Wind God Step / Thunder God's Kamae / Wind God's Kamae / Warrior Instinct / Heat Moves / Rage Moves / Throws / Attack Reversal / Common Action
New Moves
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Hooking Battering Ram During Heat ![]() ![]() ![]() ![]() | H,M,M-Sp 14,25,20(2,5,10) | i14 | ±0 | KND | KND | TR HM |
Roaring Stonehead![]() ![]() ![]() ![]() | H[JS] 20(4) | i15 | +3 | KND | KND | |
Roaring Stonehead > Thunder God's Kamae![]() ![]() ![]() ![]() ![]() | H[JS],Sp 20(4) | i15 | +6 | KND | KND | |
| Ultimate Roaring Stonehead During Warrior Instinct ![]() ![]() ![]() ![]() | H[JS] 20(8) | i15 | +6 | KND | KND | ER |
| Ultimate Roaring Stonehead > Thunder God's Kamae During Warrior Instinct ![]() ![]() ![]() ![]() ![]() | H[JS],Sp 20(8) | i15 | +9 | KND | KND | ER |
Additional Moves
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Wailing Demon Otoko Geri [St]![]() ![]() hold | H,H,H 5,8,27(8) | i10 | +6 | TR | TR | TR |
Otoko Geri [St] hold | H 27(8) | i15 | +6 | TR | TR | TR |
| Mishima-Style Ultimate Technique: Warrior Instinct [only once per match] With 3 Ultimate count [or during Wind God's Kamae] | L-Sp 10 | i17 | +2 | +21cg | +21cg |
n Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Jab![]() | H 5 | i10 | +1 | +8 | +8 | |
Flash Punch Combo [2]![]() ![]() | H,H 5,6 | i10 | -5 | +6 | +6 | |
Flash Punch Combo![]() ![]() ![]() | H,H,M 5,6,16 | i10 | -17 | KND | KND | |
One Two Strike![]() ![]() | H,H 5,8 | i10 | -3 | +8 | +8 | |
Back Fist Combo![]() ![]() ![]() | H,H,H 5,8,12 | i10 | -12 | +4 | +4 | |
Back Fist Combo > Wind God's Kamae![]() ![]() ![]() ![]() | H,H,H,Sp 5,8,12 | i10 | -9 | +4 | +4 | |
Demon Executioner![]() ![]() ~![]() | H,H,M 5,8,20 | i10 | -11 | +6 | +6 | |
Demon Executioner Feint![]() ![]() ~![]() [or ] | H,H,Sp 5,8 | i10 | -16 | -5 | -5 | |
Demon Executioner Volley![]() ![]() ~![]() ![]() | H,H,M 5,8,20,24 | i10 | -13 | KND | KND | |
Wailing Demon Otoko Geri![]() ![]() ![]() | H,H,H 5,8,21 | i10 | -9 | +16cg | LNC | TR |
Wailing Demon Otoko Geri [St]![]() ![]() hold | H,H,H 5,8,27(8) | i10 | +6 | TR | TR | TR |
Tamonsatsu![]() ![]() ![]() | H,M 5,17 | i10 | -2 | +8 | +8 | |
Tamonsatsu > Wind God's Kamae![]() ![]() ![]() ![]() | H,M,Sp 5,17 | i10 | -2 | +8 | +8 | |
Demon Massacre![]() ![]() ![]() ![]() | H,M,M 5,17,20 | i10 | -15 | KND | KND | |
Demon Basara![]() ![]() ![]() ![]() | H,M,M 5,17,17 | i10 | -13c | +6c | +6c | |
Demon Lair![]() ![]() ![]() ![]() | H,M,M[JS] 5,17,30(12) | i10 | +5 | KND | KND | |
Right Jab![]() | H 10 | i11 | ±0 | +9 | +9 | |
Dogenkotsu![]() ![]() | H,M 10,13 | i11 | -8c | +3c | +3c | |
Byakko Gekishin [1]![]() | M 10 | i15 | -4 | +1 | +1 | |
Byakko Gekishin![]() ![]() | M,M 10,10 | i15 | -13 | -2 | -2 | |
Byakko Gekishin > Wind God's Kamae![]() ![]() ![]() | M,M,Sp 10,10 | i15 | -2 | +9 | +9 | |
Otoko Geri![]() | H 21 | i15 | -9 | +16cg | +16cg | TR |
Otoko Geri [St] hold | H 27(8) | i15 | +6 | TR | TR | TR |
Demon Scissors ~![]() | M[JS] 25 | i35 | -11 | KND | KND | |
Demon Scissors [Strikeout] ~![]() ![]() | M[JS],Sp -5 | i35 | - | - | - | |
Demon Breath![]() | M 25 | i12 | -10 | KND | KND |
f Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Tensu Gekishin [1]![]() ![]() | H 13 | i15 | -9 | +2 | +2 | |
Tensu Gekishin![]() ![]() ![]() | H,M 13,10 | i15 | -13 | -2 | -2 | |
Tensu Gekishin > Wind God's Kamae![]() ![]() ![]() ![]() | H,M,Sp 13,10 | i15 | -2 | +9 | +9 | |
Demon Shout![]() ~![]() | M 20 | i21 | -11 | +6 | +6 | |
Demon Shout Feint![]() ~![]() [or ] | Sp - | - | - | - | ||
Demon Shout Volley![]() ~![]() ![]() | M,M 20,24 | i21 | -13 | KND | KND | |
Lightning Crush![]() ![]() | M 10 | i18 | -5 | +9 | +9 | |
Lightning Crush > Wind God's Kamae![]() ![]() ![]() | M,Sp 10 | i18 | -2 | +12 | +12 | |
Right Splits Kick![]() ![]() | M 20 | i19 | +4 | +7c | KND | |
Right Splits Kick > Wind God's Kamae![]() ![]() ![]() | M,Sp 20 | i19 | +4 | +7c | KND | |
Right Splits Kick [opponent crouching]![]() ![]() | M 20 | i19 | - | +15c | KND | |
Right Splits Kick [opponent crouching] > Wind God's Kamae![]() ![]() ![]() | M,Sp 20 | i19 | - | +15c | KND | |
Chrome Dome![]() ![]() | H 15 | i12 | -14 | +14c | +14c | |
Thunder God's Kamae![]() ![]() | Sp - | - | - | - |
df Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Muso Palm Strike [1]![]() ![]() | M 10 | i13 | -5 | +7 | +7 | |
Muso Palm Strike![]() ![]() ![]() | M,H 10,8 | i13 | -2 | +4 | +4 | |
Muso Tekken![]() ![]() ![]() | M,M 10,20 | i13 | -13 | +3 | +3 | |
True Muso Tekken![]() ![]() hold [Max] | M,M 10,28(11) | i13 | +1 | KND | KND | |
Zenith Muso Tekken [BS]![]() ![]() hold [Perfect Input] | M,M 10,23(9) | i13 | -9 | KND | KND | TR |
Zenith Muso Tekken [RS]![]() ![]() hold [Perfect Frame Input] | M,M 10,28(11) | i13 | -9 | KND | KND | TR |
Reverse Muso Renken [1]![]() ![]() | M 8 | i13 | -7 | +4 | +4 | |
Reverse Muso Renken![]() ![]() ![]() | M,M 8,20 | i13 | -17 | KND | KND | |
Gokotai Rampage [1]![]() ![]() | M 10 | i15 | -6 | +5 | +5 | |
Gokotai Rampage [2]![]() ![]() ![]() | M,HMM 10,3,3,3 | i15 | -15 | -4 | -4 | |
Gokotai Rampage![]() ![]() ![]() ![]() | M,HMM,M 10,3,3,3,25 | i15 | -15 | KND | KND | |
Gokotai Rampage [BS]![]() ![]() ![]() ![]() ![]() ![]() ![]() | M,HMM,M 10,3,3,3,30 | i15 | -15 | KND | KND | |
Rapid Crush Combo [1]![]() ![]() | M 10 | i13 | -6 | +5 | +5 | |
Rapid Crush Combo![]() ![]() ![]() | M,M 10,23 | i13 | -12 | KND | LNC |
d Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Hammer Punch![]() ![]() | M 12 | i16 | -9 | +2 | +2 | |
Hammer Punch > crouching![]() ![]() ![]() | M,Sp 16 | i16 | -9 | +2 | +2 | |
Hammer Beating![]() ![]() ![]() | M,M 12,14 | i16 | -9 | +9 | KND | |
Hammer Beating > Thunder God's Kamae![]() ![]() ![]() ![]() | M,M,Sp 12,14 | i16 | -5 | +13 | KND | |
Right Low Jab![]() ![]() | L-Sp[CS] 8 | i11 | -4 | +7 | +7 | |
Jichinsai![]() ![]() | M 25(10) | i22 | -7 | KND | KND | |
Jichinsai [Opponent Down]![]() ![]() | M 20 | i23 | - | KND | KND | |
Rending Battering Ram![]() ![]() [Heat Status] | M,M-Sp 25,20(10,10) | i22 | ±0 | KND | KND | TR |
Rending Battering Ram [Opponent Down]![]() ![]() [Heat Status] | M,M-Sp 20,12 | i22 | - | KND | KND | TR |
Right Low Kick![]() [or ![]() ] | L[CS] 6 | i12 | -15c | -4 | -4 | |
Wind God's Kamae![]() ![]() | Sp - | - | - | - | ||
Lightning Hammer![]() ![]() | Mid[UB] 50 | i60 | - | KND | KND |
db Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Low Jab![]() ![]() | L-Sp[CS] 5 | i10 | -5 | +6 | +6 | |
Eishomon![]() ![]() | L[CS] 25 | i23 | -18c | +6c | +6c | |
Sacred Tree Fell![]() ![]() | L 10 | i16 | -13c | -2 | -2 | |
Thunderous Battering Ram![]() [Heat Status] | M-Sp[PC] 25(10) | i30 | ±0 | KND | KND | PC TR |
b Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Oni Yarai [1]![]() ![]() | M 12 | i14 | -9 | +4 | +4 | |
Oni Yarai![]() ![]() ![]() | M,M 12,24 | i14 | -13 | KND | KND | TR |
Rashomon![]() ![]() | M 20(6) | i22 | +2 | +7 | +7 | |
True Rashomon![]() hold [Max] | M 30(12) | i39 | +5 | KND | KND | |
True Rashomon > Thunder God's Kamae![]() hold [Max] ![]() | M,Sp 30(12) | i39 | +8 | KND | KND | |
Zenith Rashomon [BS]![]() hold [Perfect Input] | M 23(11) | i29 | +6 | KND | KND | |
Zenith Rashomon [RS]![]() hold [Perfect Frame Input] | M 28(14) | i29 | +6 | KND | KND | |
Hooking Crescent Thrust [1]![]() ![]() | H 14 | i14 | -9 | +2 | +2 | HM |
Hooking Crescent Thrust![]() ![]() ![]() | H,H 14,20 | i14 | -1 | +15cg | LNC | HM |
Hooking Crescent Kick![]() ![]() ![]() | H,M 14,25 | i14 | -12c | KND | KND | HM |
Hooking Battering Ram![]() ![]() ![]() [Heat Status] | H,M,M-Sp 14,25,20(2,5,10) | i14 | ±0 | KND | KND | TR HM |
Hooking Battering Ram [Third Only]![]() ![]() ![]() [Heat Status] | H,M,M-Sp 14,25,25(2,5,10) | i14 | ±0 | KND | KND | TR HM |
Indra's Kick![]() ![]() | M 23(6) | i18 | -8 | KND | LNC | |
Heaven's Merciless Wrath [HE]![]() [Heat Engager] | M[H&M Parry] 20 | i42 | -11 | +9 | +9 | HA |
Heaven's Merciless Wrath![]() ![]() | M[H&M Parry] 20 | i42 | -11 | KND | KND | |
| Heaven's Merciless Wrath Time with opponent attack ![]() ![]() | Parry[H&M],M 20 | i5 | -11 | +9 (KND) | +9 (KND) | HA |
ub u uf Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Demon's Wings![]() [or ![]() or ![]() ] | M[PC] 25 | i24 | -13 | KND | KND | PC |
Demon's Wings [PU]![]() [opponent absorb attack] | M[PC] 25(12) | i24 | -8 | KND | KND | PC |
Kidney Smasher![]() [or ![]() ] | M 16 | i19 | -9 | +4 | +4 | |
Kidney Crush Combo [HE]![]() ![]() [or ![]() ] [Heat Engager] | M,M 16,20(6) | i19 | -11 | +9 | +9 | HA |
Kidney Crush Combo![]() ![]() [or ![]() ] | M,M 16,20(6) | i19 | -11 | KND | KND | |
Skull Rupture![]() ![]() | H[H&M Punch Parry] 25 | i18 | -9 | QBC | QBC | |
| Skull Rupture Time with opponent punch ![]() ![]() | Parry[H&M Punch],H 28 | i6 | - | KND | KND | |
Hell Axle [1]![]() [or ![]() or ![]() ] | M[JS] 17 | i28 | -10 | KND | KND | |
Hell Axle![]() on hit or block ![]() | M[JS],M[JS] 17,20(8) | i28 | +3 | LNC | LNC | |
Wind Slicer![]() [or ![]() or ![]() ] | M[JS] 17 | i24 | -9 | KND | KND | HM |
Soaring Anvil Smasher![]() on hit or block [Heat Status] | M[JS],M[JS] 17,30(3,6) | i24 | +2 | KND | KND | HM |
ff Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Demon God Fist![]() ![]() ![]() | M 22 | i19 | -16 | LNC | LNC | TR |
Left Splits Kick![]() ![]() ![]() | M 21 | i20 | -3c | LNC | LNC | |
Raoh Thrust [HE]![]() ![]() [Heat Engager] | M 22(4) | i13 | -8 | +9 | +9 | HA |
Raoh Thrust![]() ![]() ![]() | M 22(4) | i13 | -8 | KND | KND | |
Iron Hand [HE]![]() ![]() ![]() [Heat Engager] | M 30 | i14 | -17 | +9 | +9 | HA |
Iron Hand![]() ![]() ![]() ![]() | M 30 | i14 | -17 | KND | KND | |
Shadow Step![]() ![]() ![]() [Heat Status] | Sp - | - | - | - | ||
Leaping Side kick![]() ![]() ![]() ![]() | M[JS] 30(12) | i22 | +6 | KND | KND | |
Roaring Stonehead![]() ![]() ![]() ![]() | H[JS] 20(4) | i15 | +3 | KND | KND | |
Roaring Stonehead > Thunder God's Kamae![]() ![]() ![]() ![]() ![]() | H[JS],Sp 20(4) | i15 | +6 | KND | KND |
While Rising
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Quick Iron Fist While rising ![]() | M 17 | i13 | -14 | KND | KND | |
| Dark Thrust While rising ![]() | M[CS] 20 | i18 | -8 | +8 | +14c | |
| Holy Demon Cross [1] While rising ![]() | M 10 | i18 | -11 | ±0 | ±0 | |
| Holy Demon Cross While rising ![]() ![]() | M,M 10,20 | i18 | -9 | KND | LNC | |
| Tsunami Kick [1] While rising ![]() | M 13 | i11 | -3 | +8 | +8 | |
| Tsunami Kick While rising ![]() ![]() | M,M 13,16 | i11 | -15 | ±0c | ±0c | |
| Tsunami Kick > Wind God's Kamae While rising ![]() ![]() ![]() | M,M,Sp 13,16 | i11 | -9 | +6c | +6c | |
| Demon Scissors While rising ~![]() | M[JS] 25 | i35 | -11 | KND | KND |
While Crouching
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Low Jab While crouching ![]() | L-Sp[CS] 5 | i10 | -5 | +6 | +6 | |
| Right Low Jab While crouching ![]() [or ![]() ] | L-Sp[CS] 8 | i11 | -4 | +7 | +7 | |
| Ascension Upper While crouching ![]() ![]() | M 17 | i15 | -14 | LNC | LNC | TR |
| Sweep Kick While crouching ![]() | L[CS] 10 | i16 | -17c | -6 | -6 | |
| Right Low Kick While crouching ![]() [or ![]() ] | L[CS] 6 | i12 | -15c | -4 | -4 | |
| crouching Dragon Kick [Clean Hit] While crouching ![]() ![]() | L[CS] 20 | i19 | -23c | KND | KND | |
| crouching Dragon Kick [Tip] While crouching ![]() ![]() | L[CS] 16 | i19 | -23c | +4c | +4c |
Sidestep
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Nail Beating During sidestep ![]() | M 20 | i23 | -9 | +9 | KND | |
| Nail Beating > Thunder God's Kamae During sidestep ![]() ![]() | M,Sp 20 | i23 | -5 | +13 | KND |
While Facing Backward
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Twist Jab Back facing opponent ![]() | H 15 | i8 | -3 | +8 | +8 | |
| Twist Right Jab Back facing opponent ![]() | H 15 | i8 | -3 | +8 | +8 | |
| Twist Left Kick Back facing opponent ![]() | H 18 | i10 | -8 | +8 | +8 | |
| Twist Right Kick Back facing opponent ![]() | H 18 | i10 | -8 | +8 | +8 | |
| Twist Low Jab Back facing opponent ![]() ![]() | L-Sp[CS] 5 | i10 | -5 | +6 | +6 | |
| Twist Right Low Jab Back facing opponent ![]() ![]() | L-Sp[CS] 5 | i10 | -5 | +6 | +6 | |
| Twist Left Low Kick Back facing opponent ![]() ![]() | L[CS] 6 | i12 | -15c | -4 | -4 | |
| Twist Right Low Kick Back facing opponent ![]() ![]() | L[CS] 6 | i12 | -15c | -4 | -4 |
Special Move
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Geta Stomp [Opponent Down] While opponent is down ![]() ![]() | L[Down Attack] 24 | i19 | - | KND | KND | |
| Geta Stomp [Opponent Standing] While opponent is down ![]() ![]() | L[Down Attack] 30 | i19 | -14c | -3 | -3 | |
Taunt![]() | Sp - | - | - | - | ||
Ki Charge![]() | Sp - | - | - | - | ||
| Wall climbing reversal attack [Kick] With your back against the wall ![]() ![]() ![]() | M[JS] 25 | i29 | -1 | KND | KND |
Wind God Step
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Wind God Step![]() ![]() ![]() ![]() | Sp - | - | - | - | ||
Special Jump![]() ![]() ![]() ![]() ![]() | Sp[JS] - | - | - | - | ||
Thunder God Fist![]() ![]() ![]() ![]() ![]() | M 30 | i19 | -15 | KND | KND | |
Electric Thunder God Fist [HS]![]() ![]() ![]() ![]() [Heat Status] | M 33(9) | i19 | -11 | KND | KND | |
Electric Thunder God Fist![]() ![]() ![]() ![]() [ + press simultaneously] | M 33(9) | i19 | -11 | KND | KND | |
Electric Thunder God Fist [HS]![]() ![]() ![]() ![]() [ + press simultaneously] [Heat Status] | M 33(9) | i19 | -11 | KND | KND | |
Electric Thunder God Fist [BS]![]() ![]() ![]() [ + press simultaneously] | M 38(11) | i19 | -11 | KND | KND | |
Electric Thunder God Fist [BS] [HS]![]() ![]() ![]() [ + press simultaneously] [Heat Status] | M 38(11) | i19 | -11 | KND | KND | |
Wind God Fist![]() ![]() ![]() ![]() ![]() | H 20 | i11 | -10 | LNC | LNC | |
Electric Wind God Fist![]() ![]() ![]() ![]() [Heat Status] | H 23(4) | i11 | +5 | LNC | LNC | |
Electric Wind God Fist![]() ![]() ![]() ![]() [ + press simultaneously] | H 23(4) | i11 | +5 | LNC | LNC | |
Bone Splinter Kick![]() ![]() ![]() ![]() ![]() | M[JS] 30(12) | i27 | +11g | KND | KND | TR |
Earth Scraper Kick![]() ![]() ![]() ![]() ![]() | L[JS] 24 | i33 | -23c | KND | KND | |
Spinning Demon
[1]![]() ![]() ![]() ![]() ![]() | L 15 | i16 | -23c | +8c | LNC | |
Spinning Demon [2]![]() ![]() ![]() ![]() ![]() ![]() | L,L 15,10 | i16 | -10c | +3c | LNC | |
Spinning Demon![]() ![]() ![]() ![]() ![]() ![]() ![]() | L,L,L 15,10,8 | i16 | -10c | +3c | LNC | |
| Spinning Demon Thunder God Fist During Spinning Demon ![]() | M 20 | i16 | -15 | KND | KND | |
| Spinning Demon Bell-Ringer During Spinning Demon ![]() | H[JS] 25(10) | i16 | +9 | LNC | LNC | |
| Spinning Demon Tsunami Kick [1] During Spinning Demon ![]() ![]() | M 10 | i16 | -3 | +8 | +8 | |
| Spinning Demon Tsunami Kick During Spinning Demon ![]() ![]() ![]() | M,M 10,20 | i16 | -15 | ±0 | ±0 | |
| Spinning Demon Tsunami Kick > Wind God's Kamae During Spinning Demon ![]() ![]() ![]() ![]() | M,M,Sp 10,20 | i16 | -9 | +6c | +6c |
Thunder God's Kamae
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Thunder God's Kamae![]() , etc. | Sp - | - | - | - | ||
| Hidden Thunder God Fist During Thunder God's Kamae ![]() | M[CS] 38 | i17 | -11 | KND | KND | |
| Thunder Cutter During Thunder God's Kamae ![]() | H 25(10) | i17 | +10 | LNC | LNC | HM |
| Jichinsai During Thunder God's Kamae ![]() | M 30(12) | i22 | -7 | KND | KND | |
| Spinning Demon [1] During Thunder God's Kamae ![]() | L 15 | i19 | -23c | +8c | LNC | |
| Spinning Demon [2] During Thunder God's Kamae ![]() ![]() ![]() | L,L 15,10 | i19 | -10c | +3c | LNC | |
| Spinning Demon During Thunder God's Kamae ![]() ![]() ![]() ![]() | L,L,L 15,10,5 | i19 | -10c | +3c | LNC | |
| Thunder Broken Toy During Thunder God's Kamae [or ] | High[Th] 30 | i15 | - | Th | Th |
Wind God's Kamae
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Wind God's Kamae![]() , etc. | Sp - | - | - | - | ||
| Wind God Hasai Rengeki [1] During Wind God's Kamae ![]() | H 13 | i12 | -4 | +7 | +7 | |
| Wind God Hasai Rengeki [HE] During Wind God's Kamae ![]() [Heat Engager] | H,H 13,20 | i12 | -2 | +9 | +9 | HA |
| Wind God Hasai Rengeki During Wind God's Kamae ![]() ![]() | H,H 13,20 | i12 | -2 | KND | KND | |
| Wind God Tettsui During Wind God's Kamae ![]() ![]() | H,M 13,24 | i12 | -13 | KND | KND | |
| Hidden Wind God Fist During Wind God's Kamae ![]() | M[CS] 20(6) | i15 | -10 | TR | TR | TR |
| Wind God Hell Axle [1] During Wind God's Kamae ![]() | M[JS] 17 | i28 | -10 | KND | KND | |
| Wind God Hell Axle During Wind God's Kamae ![]() on hit or block ![]() | M[JS],M[JS] 17,14(8) | i28 | +4 | LNC | LNC | |
| Wind God Geta Stomp During Wind God's Kamae ![]() | L 20 | i18 | -14c | -4 | +12g | |
| Tengu's Wings During Wind God's Kamae ![]() | M[PC] 25 | i18 | -13 | KND | KND | PC HM |
| Tengu's Wings [PU] During Wind God's Kamae [opponent absorb attack] | M[PC] 25(12) | i18 | -7 | KND | KND | PC HM |
| Fire Starter During Wind God's Kamae [or ] | High[Th] 15 | i18 | - | +7 | +7 | HM |
| Fire Starter [HS] > Wind God's Kamae During Wind God's Kamae [or ] [Heat Status] | High[Th],Sp 15 | i18 | - | +8 | +8 | HM |
| Fire Starter [HS] > Standing State During Wind God's Kamae ![]() [or ] [Heat Status] | High[Th] 15 | i18 | - | +7 | +7 | HM |
| Charging Hard During Wind God's Kamae, take high or mid attack from opponent [Heat Status] | Reversal[H&M] 35 | i17 | - | HTh | HTh | |
| Wind God Step During Wind God's Kamae ![]() | Sp[Low Parry] - | i21 | - | - | - | |
| Electric Thunder God Fist During Wind God's Kamae ![]() ![]() | M 33(9) | i19 | -11 | KND | KND | |
| Electric Wind God Fist During Wind God's Kamae ![]() ![]() | H 23(4) | i11 | +5 | LNC | LNC |
Warrior Instinct
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Mishima-Style Ultimate Technique: Warrior Instinct [only once per match] With 3 Ultimate count [or during Wind God's Kamae] | L-Sp 10 | i17 | +2 | +21cg | +21cg | |
| Ultimate Flash Punch Combo During Warrior Instinct ![]() ![]() ![]() | H,H,M 5,6,20(6) | i10 | -17 | KND | KND | |
| Ultimate Demon Basara During Warrior Instinct ![]() ![]() ![]() ![]() | H,M,M 5,17,22(6) | i10 | -13c | KND | KND | ER |
| Ultimate Demon Breath During Warrior Instinct ![]() | M 31(9) | i12 | -10 | KND | KND | |
| Ultimate Muso Renken During Warrior Instinct ![]() ![]() ![]() | M,M 8,20(6) | i13 | -17 | TR | TR | TR |
| Ultimate Demon God Fist During Warrior Instinct ![]() ![]() ![]() | M 22(8) | i19 | -16 | LNC | LNC | TR |
| Ultimate Splits Kick During Warrior Instinct ![]() ![]() ![]() | M 25(7) | i20 | +1c | LNC | LNC | |
| Ultimate Roaring Stonehead During Warrior Instinct ![]() ![]() ![]() ![]() | H[JS] 20(8) | i15 | +6 | KND | KND | ER |
| Ultimate Roaring Stonehead > Thunder God's Kamae During Warrior Instinct ![]() ![]() ![]() ![]() ![]() | H[JS],Sp 20(8) | i15 | +9 | KND | KND | ER |
| Ultimate Spinning Demon [1] During Warrior Instinct ![]() ![]() ![]() ![]() ![]() | L 15(4) | i16 | -14c | +8c | LNC | |
| Ultimate Spinning Demon2] During Warrior Instinct ![]() ![]() ![]() ![]() ![]() ![]() | L,L 15,10(4) | i16 | -10c | +3c | LNC | |
| Ultimate Spinning Demon During Warrior Instinct ![]() ![]() ![]() ![]() ![]() ![]() ![]() | L,L,L 15,10,5(4) | i16 | -10c | +3c | LNC | |
| Ultimate Hidden Thunder God Fist During Warrior Instinct and Wind God's Kamae ![]() | M[CS] 38(11) | i17 | -8 | KND | KND | |
| Ultimate Hidden Wind God Fist During Warrior Instinct and Thunder God's Kamae ![]() | M[CS] 20(10) | i15 | -3 | TR | TR | TR |
Heat Moves
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Heat Burst When Heat activation available ![]() | M[PC] 12(2) | i16 | +1 | +2c | +2c | HA PC |
Heaven's Merciless Wrath [HE]![]() [Heat Engager] | M[H&M Parry] 20 | i42 | -11 | +9 | +9 | HA |
Heaven's Merciless Wrath [HS]![]() [Heat Status] | M[H&M Parry] 20(4) | i42 | -11 | KND | KND | |
Heaven's Merciless Wrath [HD]![]() ![]() [Heat Status] | M[H&M Parry] 20(6) | i42 | +5 | KND | KND | HD |
Kidney Crush Combo [HE]![]() ![]() [Heat Engager] | M,M 16,20(6) | i19 | -11 | +9 | +9 | HA |
Kidney Crush Combo [HS]![]() ![]() [Heat Status] | M,M 16,20(3,6) | i19 | -11 | KND | KND | |
Kidney Crush Combo [HD]![]() ![]() ![]() [Heat Status] | M,M 16,20(3,8) | i19 | +5 | LNC | LNC | HD |
Raoh Thrust [HE]![]() ![]() [Heat Engager] | M 22(4) | i13 | -8 | +9 | +9 | HA |
Raoh Thrust [HS]![]() ![]() [Heat Status] | M 22(4) | i13 | -8 | KND | KND | |
Raoh Thrust [HD]![]() ![]() ![]() [Heat Status] | M 22(6) | i13 | +5 | LNC | LNC | HD |
Iron Hand [HE]![]() ![]() ![]() [Heat Engager] | M 30 | i14 | -17 | +9 | +9 | HA |
Iron Hand [HS]![]() ![]() ![]() [Heat Status] | M 30(6) | i14 | -17 | KND | KND | |
Iron Hand [HD]![]() ![]() ![]() ![]() [Heat Status] | M 30(8) | i14 | +5 | KND | KND | HD |
| Wind God Hasai Rengeki [HE] During Wind God's Kamae ![]() [Heat Engager] | H,H 13,20 | i12 | -2 | +9 | +9 | HA |
