Tekken8 Devil Jin Frame Data Season2
Notes
Frame data page for Devil Jin in Tekken 8. Includes startup, frame advantage on block, hit, and counter hit for all moves—perfect for optimizing play and building strong setups.
note
HA=Heat Activation
HD=Heat Dash
PC=Power Crush
HM=Homing Attack
ER=Erases Recoverable
Command
CR = Close-Range
MR = Mid-Range
LR = Long-Range
Blo/Hit/Cou
TR=Tornado
Scr=Screw
KND=Knockdown
LNC=Launch
QBC=Quick Back Roll
HTh=Hit Throw
Th=Throw
Par=Parry
WS=Wall Splat
g=Guardable
c=Forced Crouch
cg=Forced Crouch Guardable
s=Side-facing
b=Back-facing
a=Airborne (Air state)
HA=Heat Activation
HD=Heat Dash
PC=Power Crush
HM=Homing Attack
ER=Erases Recoverable
Command
CR = Close-Range
MR = Mid-Range
LR = Long-Range
Blo/Hit/Cou
TR=Tornado
Scr=Screw
KND=Knockdown
LNC=Launch
QBC=Quick Back Roll
HTh=Hit Throw
Th=Throw
Par=Parry
WS=Wall Splat
g=Guardable
c=Forced Crouch
cg=Forced Crouch Guardable
s=Side-facing
b=Back-facing
a=Airborne (Air state)
Complete Move Frame List
New Move / Additional Command / n Command / f Command / df Command / d Command / db Command / b Command / ub u uf Command / ff Command / While Rising / While Crouching / Sidestep / While Facing Backward / Special Move / Wind God Step / Fly / Mourning Crow / Heat Moves / Rage Moves / Throws / Attack Reversal / Common Action
New Moves
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Spinning Demon Leviathan During Heat ![]() ![]() ![]() ![]() on hit ![]() | L,M-Sp 7,18(1) | i16 | -23c | TR | TR | TR |
Dark Twin Apparition![]() ![]() ![]() | M,M 11,23 | i13 | -13 | +16cg | KND | |
Dark Twin Apparition > Mourning Crow![]() ![]() on hit ![]() | M,M,Sp 11,23 | i13 | -13 | +16cg | KND | |
| Forsaken Soul During Fly ![]() ![]() | M[JS],M 10,20 | i20 | +1 | Scr | Scr | |
| Cursed Starstorm During Fly ![]() ![]() ![]() ![]() | M[JS],M[JS],M[JS],HTh 10,14,10,6 | i20 | -16 | HTh | HTh | |
| Forsaken Soul During Mourning Crow ![]() ![]() | M[JS],M 10,20 | i20 | +1 | Scr | Scr | |
| Cursed Starstorm During Mourning Crow ![]() ![]() ![]() ![]() | M[JS],M[JS],M[JS],HTh 10,14,10,6 | i20 | -16 | HTh | HTh | |
| Inner Turmoil During Mourning Crow ![]() | High[UB] 12 | i20 | - | ±0 | ±0 |
Additional Moves
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Hellfire Cannon![]() [or ![]() ] | Air[UB] 18 | i22 | - | KND | KND | |
Laser Slice > Mourning Crow![]() ![]() ![]() on hit ![]() | M,H,Sp 12,21 | i15 | -5 | +14cg | +14cg | |
| Devil Starstorm [2] [Second Only] During Fly ![]() ![]() | M[JS],M[JS] 10,20 | i43 | -27 | KND | KND | |
| Cursed Starstorm [2] [Second Only] During Mourning Crow ![]() ![]() | M[JS],M[JS] 10,20 | i43 | -27 | KND | KND |
n Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Jab![]() | H 5 | i10 | +1 | +8 | +8 | |
Flash Claw Combo [2]![]() ![]() | H,H 5,6 | i10 | -1 | +8 | +8 | |
Flash Claw Combo![]() ![]() ![]() | H,H,M 5,6,14 | i10 | -17 | KND | KND | |
One Two Strike![]() ![]() | H,H 5,8 | i10 | -3 | +8 | +8 | |
Back Fist Combo![]() ![]() ![]() | H,H,H 5,8,12 | i10 | -12 | +4 | +4 | |
Shoot the Works [3]![]() ![]() ![]() | H,H,M 7,8,25 | i10 | +4 | LNC | LNC | |
Shoot the Works![]() ![]() ![]() ![]() | H,H,M,M 5,8,25,30 | i10 | ±0 | +11c | +11c | |
One Two Knee![]() ![]() ![]() | H,H,M 5,8,10 | i10 | -10 | +4 | +4 | |
Right Jab![]() | H 9 | i10 | ±0 | +9 | +9 | |
Demon Backhand Spin![]() ![]() | H,H 9,20 | i10 | -13 | -2 | -2 | |
Hell Cyclone [1]![]() | M 16 | i17 | -12 | -6 | -6 | |
Hell Cyclone [2]![]() ![]() | M,H 16,11 | i17 | +2 | +8 | +8 | |
Hell Cyclone![]() ![]() ![]() | M,H,M 16,11,20 | i17 | -11 | TR | TR | TR |
Hell Spiral![]() ![]() ![]() | M,H,M 16,11,20 | i17 | -9 | KND | LNC | |
Demon March![]() ![]() ![]() ![]() | M,H,Sp 16,11 | i17 | -2 | +4 | +4 | |
Last Rites![]() | H 24(7) | i17 | -5 | +10g | +10g | HM |
Wheel of Pain ~![]() | M[JS] 21 | i29 | -7c | KND | KND | |
Wheel of Pain > Annihilation Beam ~![]() [Heat Status] | M[JS],M-Sp 21,10(4,3) | i16 | +2 | KND | KND | TR |
Wheel of Pain > Annihilation Beam [Second Only] ~![]() [Heat Status] | M[JS],M-Sp 21,15(4,3) | i56 | +2 | QBC | QBC | TR |
Tsujikaze![]() | MM 12,25 | i17 | -12 | +7 | +7 | HM |
Fly![]() | Sp[JS] - | - | - | - | ||
Three Ring Alaya [1]![]() | L-Sp,H 5,5 | i16 | -3 | +4 | +4 | |
Three Ring Alaya![]() ![]() | L-Sp,H,M 5,5,20(6) | i16 | -12 | TR | TR | TR |
f Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
893P![]() ![]() | M 14 | i17 | -8 | +3 | +3 | |
893P > Knee Kick![]() ![]() ![]() | M,M 14,17 | i17 | -11 | ±0 | LNC | |
Mourning Crow![]() ![]() | Sp[JS] - | - | - | - | ||
Twisted Samsara [1]![]() ![]() | M 10 | i15 | -12 | -1 | -1 | |
Twisted Samsara![]() ![]() ![]() | M,M[JS] 10,15 | i15 | -22 | KND | KND | TR |
Twisted Samsara > Fly![]() ![]() during hit ![]() | M,M[JS],Sp[JS] 10,15 | i15 | - | LNC | LNC | TR |
df Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Dark Twin Lancer [1]![]() ![]() | M 11 | i13 | -6 | +5 | +9 | |
Dark Twin Lancer![]() ![]() ![]() | M,H 11,20 | i13 | -9 | KND | KND | |
Dark Twin Apparition![]() ![]() ![]() | M,M 11,23 | i13 | -13 | +16cg | KND | |
Dark Twin Apparition > Mourning Crow![]() ![]() on hit ![]() | M,M,Sp 11,23 | i13 | -13 | +16cg | KND | |
Bloody Glaive![]() ![]() | M 17 | i15 | -9 | +6 | +9 | |
Bloody Glaive > Mourning Crow![]() during hit ![]() | M,Sp[JS] 17 | i15 | - | +14g | +17 | |
Rengoku [1]![]() ![]() | M 12 | i16 | -9 | +2 | +2 | |
Rengoku [2]![]() ![]() ![]() | M,M 12,10 | i16 | -13 | -7 | -7 | |
Rengoku![]() ![]() ![]() ![]() | M,M,M[JS] 12,10,20 | i16 | -22 | KND | KND | TR |
Rengoku > Fly![]() ![]() ![]() during hit [or or ] | M,M,M[JS],Sp[JS] 12,10,20 | i16 | - | LNC | LNC | |
Tsunami Kick [1]![]() ![]() | M 10 | i13 | -9 | +2 | +2 | |
Tsunami Kick![]() ![]() ![]() | M,M 10,16 | i13 | -15 | -4c | -4c |
d Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Corpse Thrust![]() ![]() | M[PC] 25 | i18 | -14 | KND | KND | PC |
Corpse Thrust [PU]![]() [opponent absorb attack] | M[PC] 25(10) | i18 | -9 | KND | KND | PC |
Right Low Jab![]() ![]() | L-Sp[CS] 8 | i11 | -4 | +7 | +7 | |
Broken Plate![]() ![]() | L 12 | i18 | -12c | -1 | +7c | |
Right Low Kick![]() [or ![]() ] | L[CS] 6 | i12 | -15c | -4 | -4 | |
Double Lift Kicks![]() ![]() | MM[JS] 5,20 | i15 | -15 | LNC | LNC |
db Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Low Jab![]() ![]() | L-Sp[CS] 5 | i10 | -5 | +6 | +6 | |
Malicious Mace![]() ![]() | L[CS] 15(4) | i21 | -13c | +3c | KND | |
Left Spin Low Kick![]() ![]() | L[CS] 10 | i16 | -17c | -6 | -6 | |
Demon's Spear![]() ![]() | M 15 | i23 | -9 | +4 | +4 | |
Demon's Spear [St]![]() hold | M 25(10) | i39 | +5 | +7 | KND | |
Demon's Lance![]() hold | M 42(16) | i61 | +10 | KND | KND | |
Demon's Spear > cancel Mourning Crow![]() hold ![]() | Sp[JS] - | - | - | - | - | |
Hellfire Blast![]() ![]() | High[UB] 40 | i40 | - | QBC | QBC |
b Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Brimstone Strike [1]![]() ![]() | H 10 | i12 | -6 | +5 | +5 | |
Brimstone Strike![]() ![]() ![]() | H,M 10,20 | i12 | -14 | KND | KND | |
Brimstone Strike > cancel![]() ![]() ![]() ![]() | H,Sp 10 | i12 | -18 | -7 | -7 | |
Rakshasa's Fury [1]![]() ![]() | H 11 | i14 | -13 | -2 | -2 | |
Rakshasa's Rampage![]() ![]() ![]() | H,M 11,21 | i14 | -16 | KND | KND | TR |
Rakshasa's Fury [HE]![]() ![]() [Heat Engager] | H,M[JS] 11,23 | i14 | -14 | +9g | +9g | HA |
Rakshasa's Fury![]() ![]() ![]() | H,M[JS] 11,23 | i14 | -14 | KND | KND | |
Wicked Jambu Spear [HE]![]() [Heat Engager] | M[JS] 24 | i29 | -18 | +9g | +9g | HA |
Wicked Jambu Spear![]() ![]() | M[JS] 24 | i29 | -18 | KND | KND | |
Demon Steel Pedal![]() ![]() | M 20 | i17 | -8 | +6 | LNC | |
Aratama Strike![]() ![]() | M 21(4) | i20 | +3c | +7c | KND | |
Lightning Screw Uppercut![]() ![]() | Mid[UB][JS] 60 | i63 | - | KND | KND |
ub u uf Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Infernal Shackle > Mourning Crow![]() [or ![]() or ![]() ] | H,Sp[JS] 10(2) | i21 | +11 | +16 | +16 | |
Decapitating Sword![]() [or ![]() or ![]() ] | H 25 | i20 | -4 | KND | KND | HM |
Reaper's Scythe![]() [or ![]() or ![]() ] | M[JS] 21 | i28 | +3c | +7c | LNC | |
Wraith Kick [HE]![]() [Heat Engager] | M[JS] 21 | i18 | -8 | +9g | +9g | HA |
Wraith Kick![]() ![]() | M[JS] 21 | i18 | -8 | +11 | +11 | |
Samsara![]() [or ![]() ] | M[JS] 22 | i20 | -25 | KND | KND | TR |
Samsara > Fly![]() [or ![]() ] during hit [or or ] | M[JS],Sp[JS] 22 | i20 | - | LNC | LNC | TR |
Hellfire Cannon![]() [or ![]() ] | Air[UB] 18 | i22 | - | KND | KND | |
Hisou![]() ![]() | MM[JS] 8,20 | i16 | -16 | QBC | QBC | |
Hisou > Annihilation Beam![]() on hit or block [Heat Status] | MM[JS],M-Sp[JS],HTh 8,20,20(1,4,4) | i16 | -15 | HTh | HTh |
ff Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Demon's Paw [HE]![]() ![]() [Heat Engager] | M 24(7) | i15 | -8 | +9g | +9g | HA |
Demon's Paw![]() ![]() ![]() | M 24(7) | i15 | -8 | KND | KND | |
Demon's Shaft![]() ![]() ![]() | M[JS] 22 | i20 | -6 | +16cg | LNC | |
Laser Cannon [1]![]() ![]() ![]() | M 12 | i15 | -9 | -1 | -1 | |
Laser Cannon [2]![]() ![]() ![]() ![]() | M,M 12,12 | i15 | -10 | +1 | +1 | |
Laser Cannon![]() ![]() ![]() ![]() ![]() | M,M,M 12,12,24(7) | i15 | -8 | KND | KND | |
Laser Scraper![]() ![]() ![]() ![]() ![]() [or ![]() or ![]() ] | M,M,M 12,12,20 | i15 | -13 | KND | KND | TR |
Laser Crush![]() ![]() ![]() ![]() ![]() | M,M,M[JS] 12,12,21 | i15 | -7c | KND | KND | |
Laser Crush > Annihilation Beam![]() ![]() ![]() ![]() ![]() [Heat Status] | M,M,M[JS],M-Sp 12,12,21,10(2,2,4,3) | i15 | +2 | KND | KND | TR |
Laser Crush > Annihilation Beam [Fourth Only]![]() ![]() ![]() ![]() ![]() [Heat Status] | M,M,M[JS],M-Sp 12,12,21,15(2,2,4,3) | i85 | +2 | QBC | QBC | TR |
Laser Slice![]() ![]() ![]() ![]() | M,H 12,21 | i15 | -5 | +16cg | +16cg | |
Laser Slice > Mourning Crow![]() ![]() ![]() on hit ![]() | M,H,Sp 12,21 | i15 | -5 | +14cg | +14cg | |
Gates of Hades [1]![]() ![]() ![]() | M[JS]*6 17(1*6) | i25 | -17 | KND | KND | |
Gates of Hades![]() ![]() ![]() ![]() | M[JS]*6,M[JS] 17,9(1*6) | i25 | -31 | KND | KND | |
Gates of Hades [Seventh Only]![]() ![]() ![]() ![]() | M[JS]*6,M[JS] 17,30(1*6) | i83 | -31 | KND | KND | |
Leaping Side kick![]() ![]() ![]() ![]() | M[JS] 30(9) | i22 | +6 | KND | KND |
While Rising
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Solo Piston While rising ![]() | M 12 | i13 | -6 | +5 | +9 | |
| Solo Piston Infernal Shackle > Mourning Crow While rising ![]() ![]() | M,H,Sp[JS] 12,10(2) | i13 | +11 | +16 | +16 | |
| Solo Piston > Bloody Glaive While rising ![]() ![]() | M,M 12,15 | i13 | -11 | +6 | +9 | |
| Solo Piston > Bloody Glaive > Mourning Crow While rising ![]() during hit ![]() | M,M,Sp[JS] 12,15 | i13 | - | +14 | +17 | |
| Alaya While rising ![]() | M 20(6) | i14 | -12 | TR | TR | TR |
| Organ Wrecker While rising ![]() | M 16 | i14 | -11 | +9 | +14 | |
| Organ Wrecker > Mourning Crow While rising during hit ![]() | M,Sp[JS] 16 | i14 | - | +14 | +23 | |
| Wretched Heel [1] While rising ![]() | M 10 | i11 | -3 | +8 | +8 | |
| Wretched Heel While rising ![]() ![]() | M,M 10,20 | i11 | -16 | +7c | +7c | |
| Wheel of Pain While rising ~![]() | M[JS] 21 | i29 | -7c | KND | KND | |
| Wheel of Pain > Annihilation Beam While rising ~![]() [Heat Status] | M[JS],M-Sp 21,10(4,3) | i16 | +2 | KND | KND | TR |
| Wheel of Pain > Annihilation Beam [Second Only] While rising ~![]() [Heat Status] | M[JS],M-Sp 21,15(4,3) | i56 | +2 | QBC | QBC | TR |
While Crouching
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Low Jab While crouching ![]() | L-Sp[CS] 5 | i10 | -5 | +6 | +6 | |
| Right Low Jab While crouching ![]() | L-Sp[CS] 8 | i11 | -4 | +7 | +7 | |
| Left Spin Low Kick While crouching ![]() | L[CS] 10 | i16 | -17c | -6 | -6 | |
| Right Low Kick While crouching ![]() | L[CS] 6 | i12 | -15c | -4 | -4 |
Sidestep
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Devil Twister During sidestep ![]() | M 25 | i17 | -22 | LNC | LNC | |
| Hell's Gate During sidestep during hit ![]() | M,HTh 25,24,20 | i17 | - | HTh | HTh |
While Facing Backward
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Twist Jab Back facing opponent ![]() | H 15 | i8 | -3 | +8 | +8 | |
| Twist Right Jab Back facing opponent ![]() | H 15 | i8 | -3 | +8 | +8 | |
| Twist Left Kick Back facing opponent ![]() | H 18 | i10 | -8 | +8 | +8 | |
| Twist Right Kick Back facing opponent ![]() | H 18 | i10 | -8 | +8 | +8 | |
| Twist Low Jab Back facing opponent ![]() ![]() | L-Sp[CS] 5 | i10 | -5 | +6 | +6 | |
| Twist Right Low Jab Back facing opponent ![]() ![]() | L-Sp[CS] 5 | i10 | -5 | +6 | +6 | |
| Twist Left Low Kick Back facing opponent ![]() ![]() | L[CS] 6 | i12 | -15c | -4 | -4 | |
| Twist Right Low Kick Back facing opponent ![]() ![]() | L[CS] 6 | i12 | -15c | -4 | -4 |
Special Move
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Hellfire Incinerator [Opponent Down] While opponent is down ![]() ![]() | L[Down Attack] 20 | i26 | - | KND | KND | |
| Hellfire Incinerator [Opponent Standing] While opponent is down ![]() ![]() | L[Down Attack] 25 | i25 | -14c | KND | KND | |
| Yomigaeri > Fly While down and facing up ![]() ![]() | Sp[JS] - | - | - | - | ||
Ki Charge![]() | Sp[JS] - | - | - | - | ||
| Wall climbing reversal attack [Kick] With your back against the wall ![]() ![]() ![]() | M[JS] 21 | i39 | ±0c | KND | KND |
Wind God Step
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Wind God Step![]() ![]() ![]() ![]() | Sp[CS] - | - | - | - | ||
Thunder God Fist![]() ![]() ![]() ![]() ![]() | M 30 | i22 | -16 | KND | KND | |
Heaven's Door![]() ![]() ![]() ![]() during hit ![]() | M,HTh 30,10 | i22 | - | HTh | HTh | |
Wind God Fist![]() ![]() ![]() ![]() ![]() | H 20 | i11 | -10 | LNC | LNC | |
Electric Wind God Fist![]() ![]() ![]() ![]() [Heat Status] | H 23(4) | i11 | +5 | LNC | LNC | |
Electric Wind God Fist![]() ![]() ![]() ![]() [ + press simultaneously] | H 23(4) | i11 | +5 | LNC | LNC | |
Demon's Hoof![]() ![]() ![]() ![]() ![]() | M[JS] 25(7) | i26 | -8c | LNC | LNC | |
Demon's Tail![]() ![]() ![]() ![]() ![]() | L[JS] 24 | i33 | -23c | KND | KND | |
Spinning Demon Scythe [1]![]() ![]() ![]() ![]() ![]() | L 7 | i16 | -23c | -5c | -5c | |
Spinning Demon Scythe![]() ![]() ![]() ![]() ![]() ![]() | L,M 7,28 | i16 | -16 | +4c | KND | |
Spinning Demon Leviathan![]() ![]() ![]() ![]() on hit [Heat Status] | L,M-Sp 7,18(1) | i16 | -23c | TR | TR | TR |
Spinning Demon Hellfire Beam![]() ![]() ![]() ![]() during hit ![]() | L,M-Sp 7,14 | i16 | - | TR | TR | TR |
Spiral of Madness![]() ![]() ![]() ![]() ![]() | M 25(7) | i26 | -9 | KND | KND | HM |
Spiral of Madness > Annihilation Beam![]() ![]() ![]() ![]() ![]() [Heat Status] | M,M-Sp 25.14(7,4) | i26 | +2 | KND | KND | HM |
Spiral of Madness > Annihilation Beam [Second Only]![]() ![]() ![]() ![]() ![]() [Heat Status] | M,M-Sp 25.2(7,4) | i52 | +2 | QBC | QBC | HM |
Special Jump![]() ![]() ![]() ![]() ![]() | Sp[JS] - | - | - | - | ||
Leaping Side kick![]() ![]() ![]() ![]() ![]() ![]() | M[JS] 30(9) | i22 | +6 | KND | KND |
Fly
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Fly , etc. | Sp[JS] - | - | - | - | ||
| Near Death During Fly ![]() | H[JS] 20 | i18 | -3 | Scr | Scr | |
| Infernal Annihilation During Fly ![]() | High[UB][JS],HTh 20,20 | i36 | - | HTh | HTh | |
| Amara During Fly ![]() | M[JS] 30 | i15 | -15 | KND | KND | |
| Forsaken Soul [1] During Fly ![]() | M[JS] 10 | i20 | -29 | -20 | -20 | |
| Forsaken Soul During Fly ![]() ![]() | M[JS],M 10,20 | i20 | +1 | Scr | Scr | |
| Devil Starstorm [2] During Fly ![]() ![]() | M[JS],M[JS] 10,14 | i20 | -27 | KND | KND | |
| Devil Starstorm [2] [Second Only] During Fly ![]() ![]() | M[JS],M[JS] 10,20 | i43 | -27 | KND | KND | |
| Cursed Starstorm [3] During Fly ![]() ![]() ![]() | M[JS],M[JS],M[JS] 10,14,10 | i20 | -16 | KND | KND | |
| Cursed Starstorm [3] [Third Only] During Fly ![]() ![]() ![]() | M[JS],M[JS],M[JS] 10,14,20 | i66 | -16 | KND | KND | |
| Cursed Starstorm During Fly ![]() ![]() ![]() ![]() | M[JS],M[JS],M[JS],HTh 10,14,10,6 | i20 | -16 | HTh | HTh | |
| Devil Starstorm During Fly during hit ![]() ![]() | M[JS],M[JS],Air&H&M&L[JS] 10,14,7,8 | i20 | - | KND | KND | |
| Infernal Destruction During Fly ![]() | Air&H&M&L[JS] 30 | i50 | - | QBC | QBC | |
| Cross Infernal Destruction During Fly ![]() ![]() | Air&H&M&L[JS] 30 | - | QBC | QBC |
Mourning Crow
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Mourning Crow![]() , etc. | Sp[JS] - | - | - | - | ||
| Tiger Thrush During Mourning Crow ![]() | M[JS] 20(6) | i22 | +8 | KND | KND | |
| Dark Arachnid Twister [1] During Mourning Crow ![]() | M[JS] 12 | i15 | -13 | -5 | -5 | |
| Dark Arachnid Twister [HE] During Mourning Crow ![]() [Heat Engager] | M[JS],M 12,20 | i15 | -14c | +9g | +9g | HA HM |
| Dark Arachnid Twister During Mourning Crow ![]() ![]() | M[JS],M 12,20 | i15 | -14c | KND | KND | |
| Venomous Torment During Mourning Crow ![]() | M-Sp[JS] 26(7) | i23 | -7 | TR | TR | TR |
| Forsaken Soul [1] During Mourning Crow ![]() | M[JS] 10 | i20 | -29 | -20 | -20 | |
| Forsaken Soul During Mourning Crow ![]() ![]() | M[JS],M 10,20 | i20 | +1 | Scr | Scr | |
| Cursed Starstorm [2] During Mourning Crow ![]() ![]() | M[JS],M[JS] 10,14 | i20 | -27 | KND | KND | |
| Cursed Starstorm [2] [Second Only] During Mourning Crow ![]() ![]() | M[JS],M[JS] 10,20 | i43 | -27 | KND | KND | |
| Cursed Starstorm [3] During Mourning Crow ![]() ![]() ![]() | M[JS],M[JS],M[JS] 10,14,10 | i20 | -16 | KND | KND | |
| Cursed Starstorm [3] [Third Only] During Mourning Crow ![]() ![]() ![]() | M[JS],M[JS],M[JS] 10,14,20 | i66 | -16 | KND | KND | |
| Cursed Starstorm During Mourning Crow ![]() ![]() ![]() ![]() | M[JS],M[JS],M[JS],HTh 10,14,10,6 | i20 | -16 | HTh | HTh | |
| Devil Starstorm During Mourning Crow during hit ![]() ![]() | M[JS],M[JS],Air&H&M&L[JS] 10,14,7,8 | i20 | - | KND | KND | |
| Inner Turmoil During Mourning Crow ![]() | High[UB] 12 | i20 | - | ±0 | ±0 | |
| Inner Purgatory During Mourning Crow [Heat Status] | High[UB],HTh 12,27 | i20 | - | HTh | HTh |
Heat Moves
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Heat Burst When Heat activation available ![]() | M[PC] 12(2) | i16 | +1 | +2c | +2c | HA PC |
Rakshasa's Fury [HE]![]() ![]() [Heat Engager] | H,M[JS] 11,23 | i14 | -14 | +9g | +9g | HA |
Rakshasa's Fury [HS]![]() ![]() [Heat Status] | H,M[JS] 11,23(2,4) | i14 | -14 | KND | KND | |
Rakshasa's Fury [HD]![]() ![]() ![]() [Heat Status] | H,M[JS] 11,23(2,6) | i14 | +5 | Scr | Scr | HD |
Wicked Jambu Spear [HE]![]() [Heat Engager] | M[JS] 24 | i29 | -18 | +9g | +9g | HA |
Wicked Jambu Spear [HS]![]() [Heat Status] | M[JS] 24(4) | i29 | -18 | KND | KND | |
Wicked Jambu Spear [HD]![]() ![]() [Heat Status] | M[JS] 24(6) | i29 | +5 | KND | KND | HD |
Wraith Kick [HE]![]() [Heat Engager] | M[JS] 21 | i18 | -8 | +9g | +9g | HA |
Wraith Kick [HS]![]() [Heat Status] | M[JS] 21(4) | i18 | -8 | +11 | +11 | |
Wraith Kick [HD]![]() ![]() [Heat Status] | M[JS] 21(6) | i18 | +5 | Scr | Scr | HD |
Demon's Paw [HE]![]() ![]() [Heat Engager] | M 24(7) | i15 | -8 | +9g | +9g | HA |
Demon's Paw [HS]![]() ![]() [Heat Status] | M 24(7) | i15 | -8 | KND | KND | |
Demon's Paw [HD]![]() ![]() ![]() [Heat Status] | M 24(9) | i15 | +5 | LNC | LNC | HD |
| Dark Arachnid Twister [HE] During Mourning Crow ![]() [Heat Engager] | M[JS],M 12,20 | i15 | -14c | +9g | +9g | HA HM |
| Dark Arachnid Twister [HS] During Mourning Crow ![]() [Heat Status] | M[JS],M 12,20(2,4) | i15 | -14c | KND | KND | |
| Dark Arachnid Twister [HD] During Mourning Crow ![]() ![]() [Heat Status] | M[JS],M 12,20(2,6) | i15 | +5 | LNC | LNC | HD |
| Wheel of Pain > Annihilation Beam During Heat ~![]() [or while rising] | M[JS],M-Sp 21,10(4,3) | i16 | +2 | KND | KND | TR |
| Wheel of Pain > Annihilation Beam [Second Only] During Heat ~![]() [or while rising] | M[JS],M-Sp 21,15(4,3) | i56 | +2 | QBC | QBC | TR |
| Hisou > Annihilation Beam During Heat ![]() on hit or block ![]() | MM[JS],M-Sp[JS],HTh 8,20,20(1,4,4) | i16 | -15 | HTh | HTh | |
| Laser Crush > Annihilation Beam During Heat ![]() ![]() ![]() ![]() ![]() ![]() | M,M,M[JS],M-Sp 12,12,21,10(2,2,4,3) | i15 | +2 | KND | KND | TR |
| Laser Crush > Annihilation Beam [Fourth Only] During Heat ![]() ![]() ![]() ![]() ![]() ![]() | M,M,M[JS],M-Sp 12,12,21,15(2,2,4,3) | i85 | +2 | QBC | QBC | TR |
| Electric Wind God Fist During Heat ![]() ![]() ![]() ![]() ![]() | H 23(4) | i11 | +5 | LNC | LNC | |
| Electric Wind God Fist During Heat ![]() ![]() ![]() ![]() [ + press simultaneously] | H 23(4) | i11 | +5 | LNC | LNC | |
| Spinning Demon Leviathan During Heat ![]() ![]() ![]() ![]() on hit ![]() | L,M-Sp 7,18(1) | i16 | -23c | TR | TR | TR |
| Spiral of Madness > Annihilation Beam During Heat ![]() ![]() ![]() ![]() ![]() ![]() | M,M-Sp 25.14(7,4) | i26 | +2 | KND | KND | HM |
| Spiral of Madness > Annihilation Beam [Second Only] During Heat ![]() ![]() ![]() ![]() ![]() ![]() | M,M-Sp 25.2(7,4) | i52 | +2 | QBC | QBC | HM |
| Inner Purgatory During Heat and Mourning Crow ![]() | High[UB],HTh 12,27 | i20 | - | HTh | HTh | |
| Vindictive Helix > Mourning Crow During Heat ![]() | M[JS],,HTh 20,32(4,1) | i18 | +11 | HTh | HTh | |
| Vindictive Helix > Standing State During Heat ![]() ![]() | M[JS],,HTh 20,32(4) | i18 | +2 | HTh | HTh |
Rage Moves
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Devil Dimension: Tainted Chains During Rage ![]() ![]() | M[PC],HTh 55 | i20 | -18 | HTh | HTh | PC ER |
Throws
| Name/Command | Hit Range/Damage | Start | Note |
|---|---|---|---|
| Double High Sweep Approach opponent ![]() | High[Th] 35 | i12 | Throw escape 1 or 2, homing attack, ±0F after throw escape, Devil Jin turns away to the left, does not switch, rotates 68 degrees counterclockwise if throw is successful |
| Judgment Approach opponent ![]() | High[Th] 35 | i12 | Throw escape 1 or 2, homing attack, -3F after throw escape, no swap, rotates 160 degrees clockwise if throw is successful |
| Shoulder Flip Approach opponent from left side [or ] | High[Th] 43 | i12 | Throw escape 1, homing attack, -3F after throw escape, no swap, rotates 150 degrees clockwise when throw is successful |
| Over the Limit Approach opponent from right side [or ] | High[Th] 40 | i12 | Throw escape 2, homing attack, -3F after throw escape, no swap, swap if throw successful |
| Pivoting Hip Throw Approach opponent from behind [or ] | High[Th] 50 | i12 | Cannot throw escape, homing attack, rotates 150 degrees clockwise when thrown successfully |
