Tekken8 Armor King Frame Data Season2
Notes
This page lists all of Armor King’s frame data in Tekken 8, including startup, block advantage, hit, and counter hit frames. Perfect for beginners who want to understand the fundamentals of frame data and improve their timing with Armor King’s throws and strikes.
note
HA=Heat Activation
HD=Heat Dash
PC=Power Crush
HM=Homing Attack
ER=Erases Recoverable
Command
CR = Close-Range
MR = Mid-Range
LR = Long-Range
Blo/Hit/Cou
TR=Tornado
Scr=Screw
KND=Knockdown
LNC=Launch
QBC=Quick Back Roll
HTh=Hit Throw
Th=Throw
Par=Parry
WS=Wall Splat
g=Guardable
c=Forced Crouch
cg=Forced Crouch Guardable
s=Side-facing
b=Back-facing
a=Airborne (Air state)
HA=Heat Activation
HD=Heat Dash
PC=Power Crush
HM=Homing Attack
ER=Erases Recoverable
Command
CR = Close-Range
MR = Mid-Range
LR = Long-Range
Blo/Hit/Cou
TR=Tornado
Scr=Screw
KND=Knockdown
LNC=Launch
QBC=Quick Back Roll
HTh=Hit Throw
Th=Throw
Par=Parry
WS=Wall Splat
g=Guardable
c=Forced Crouch
cg=Forced Crouch Guardable
s=Side-facing
b=Back-facing
a=Airborne (Air state)
Complete Move Frame List
New Move / Additional Command / n Command / f Command / df Command / d Command / db Command / b Command / ub u uf Command / ff Command / While Rising / While Crouching / Sidestep / While Facing Backward / Special Move / Bad Jaguar Beast Step / Catch / Heat Moves / Rage Moves / Throws / Takedown / Low Throw / Down Throw / Air Throw / Wallstun Throw / Attack Reversal / Dark Magma Drive / Common Action
New Moves
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Heat Burst When Heat activation available [or during Bad Jaguar] | M[PC] 12(2) | i16 | +1 | +2c | +2c | HA PC |
| Outbreak: Villain During Heat ![]() ![]() ![]() | M,M 12,25(2,5) | i14 | +3 | KND | KND | |
| Neck Hunter: Villain During Heat ![]() ![]() | H 25(7) | i24 | +8 | LNC | LNC | HM |
| Mexican Uppercut: Villain During Heat ![]() hold [or during Bad Jaguar] | M 28(8) | i50 | +8 | TR | TR | TR |
| Blackguard Rush: Villain During Heat and Bad Jaguar ![]() ![]() | M[PC],M 15,25(3,5) | i20 | +5 | KND | KND | PC |
| Malice Mist: Villain During Heat ![]() ![]() ![]() ![]() [or during Bad Jaguar ![]() ] | High[UB] 10 | i25 | - | +23g | +23g | |
| Infierno Jaguar During Heat [or during Bad Jaguar] | M,HTh 14,40(2,3) | i17 | +9 | HTh | HTh | |
| Dark Supernova During Rage ![]() ![]() | M[PC],HTh 55 | i20 | -18 | HTh | HTh | PC ER |
Dark Stampede![]() ![]() ![]() | H,M,M 17,15,28 | i15 | -13 | KND | KND | |
High Kick Tornado![]() ![]() | H,H 17,18 | i13 | ±0 | +9 | KND | |
Dark Blast![]() ![]() | M[JS],H 14,17 | i25 | -8 | +8 | +8 | |
Dark Blast > Bad Jaguar![]() ![]() ![]() | M[JS],H,Sp 14,17 | i25 | -8 | +8 | +8 | |
Dark Tide![]() ![]() ![]() ![]() | M,M,M 12,13,22 | i15 | -13 | KND | TR | TR |
Wrecking Cyclone![]() ![]() | M[PC] 21 | i22 | -12 | +22g | +22g | PC |
Bastard Rush![]() ![]() ![]() | M,H 12,19 | i13 | -6 | +8 | +12c | TR |
Double Concussion![]() ![]() ![]() | M,H 21,8 | i15 | ±0 | +8 | +11 | |
Dark Flood![]() ![]() ![]() ![]() | M,H,M 12,20,24 | i14 | -12 | KND | KND | |
Pendulum Kick![]() ![]() | M 22 | i20 | -9 | KND | KND | HM |
Neck Hunter![]() ![]() | H 21(6) | i24 | +5 | KND | KND | HM |
Mexican Uppercut![]() [Heat Status] | M 24(7) | i50 | ±0 | KND | KND | TR |
Hell-Shaker Punch![]() ![]() ![]() | M 20 | i16 | -6 | +6 | LNC | |
| True Dark Smash While rising on counter hit ![]() | M,M 20,15 | i12 | - | - | LNC | |
| True Dark Smash [BS] While rising on counter hit ![]() ![]() ![]() ![]() | M,M 20,17 | i12 | - | - | LNC | |
| Crazy Torment With opponent is down ![]() ![]() ![]() ![]() | [Down Attack]L,L,M-Sp[JS] 14,5,8 | i19 | -17c | |||
Bad Jaguar![]() , etc. | Sp[H&M Punch Parry] - | - | - | - | ||
| Ruffian Raid > BT During Bad Jaguar ![]() ![]() | H,H,Sp 13,22 | i11 | +4 | +11g | +11g | |
| Thug Force During Bad Jaguar ![]() ![]() | M,H 12,24 | i15 | -7 | +18cg | +18cg | TR |
| S.C.S During Bad Jaguar ![]() ![]() | M,M,HTh 12,15,20 | i15 | -12 | HTh | HTh | |
| Blackguard Gut Rench During Bad Jaguar ![]() | M[PC] 20 | i20 | -13 | KND | KND | PC |
| Bandido Snatch During Bad Jaguar ![]() | L 23 | i17 | -13c | +3c | KND | |
| Gloriously Disgraceful Kick During Bad Jaguar ![]() | High[Th] 45 | i14 | - | Th | Th | |
| D Trigger Approach airborne opponent during Bad Jaguar ![]() | Air Throw 31 | i14 | - | Th | Th | |
| Catch > True Dark Smash During Catch on counter hit ![]() | M,M 20,15 | i11 | - | - | LNC | |
| Catch > True Dark Smash [BS] During Catch on counter hit ![]() ![]() ![]() ![]() | M,M 20,17 | i12 | - | - | LNC | |
| Black Rain of Hell During opponent wall stun [or ] | Wallstun Throw 36 | i12 | - | ±0 | 壁投 | HM |
| Unforgiven Time with opponent punch ![]() ![]() | Parry[H&M Punch] 6 | - | +23g | +23g |
Additional Moves
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Left Right Uppercut > cancel Bad Jaguar![]() ![]() ![]() ![]() | H,H,Sp 5,10 | i10 | -19 | -11 | -11 | |
Double Concussion > Bad Jaguar![]() ![]() ![]() ![]() | M,H,Sp 21,8 | i15 | ±0 | +8 | +11 | |
Dark Jab Hell Stab > Bad Jaguar![]() ![]() ![]() ![]() | H,M,Sp 12,20 | i12 | -12 | +8 | +11 | |
Underhanded > Bad Jaguar![]() ![]() ![]() on hit ![]() | L[CS],Sp 20 | i19 | - | +8 | +13 | |
| Shadow Sweep Back facing opponent ![]() ![]() | L[CS] 17 | i19 | -12c | +3 | +6c | |
| Brilliant Brawler Kick During Bad Jaguar ![]() | High[Th] 50 | i14 | - | Th | Th | |
| Brilliant Brawler Kick [BS] Approach opponent ![]() ![]() ![]() [Quick Input] | High[Th] 45 | i10 | - | +10 | Th | |
| Double Arm Swing [BS] Approach opponent ![]() ![]() ![]() ![]() ![]() ![]() [Quick Input] | High[Th] 50 or 45 or 70 | i10 | - | -20 | Th |
n Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Jab![]() | H 5 | i10 | +1 | +8 | +8 | |
One Two Punch![]() ![]() | H,H 5,10 | i10 | -3 | +6 | +6 | |
Left Right Uppercut![]() ![]() ![]() | H,H,M 5,10,14 | i10 | -5 | +1 | +11 | |
Left Right Uppercut > cancel Bad Jaguar![]() ![]() ![]() ![]() | H,H,Sp 5,10 | i10 | -19 | -11 | -11 | |
Right Jab![]() | H 10 | i10 | +1 | +7 | +7 | |
Right Jab > Uppercut![]() ![]() | H,M 10,15 | i10 | -3 | +7 | +7 | |
Dark Stampede [1]![]() | H 17 | i15 | -4 | +3 | +3 | |
Dark Stampede [2]![]() ![]() | H,M 17,15 | i15 | -9 | +3 | +3 | |
Dark Stampede![]() ![]() ![]() | H,M,M 17,15,28 | i15 | -13 | KND | KND | |
Dark Stampede > cancel![]() ![]() ![]() ![]() | H,M 17,15 | i15 | -14 | -2 | -2 | |
High Kick![]() | H 17 | i13 | -5 | +6 | +6a | |
High Kick Tornado![]() ![]() | H,H 17,18 | i13 | ±0 | +9 | KND | |
High Kick Tornado > cancel![]() ![]() ![]() | H,Sp 17 | i13 | -16 | -5 | -5 | |
Dark Cyclone [1]![]() | M 10 | i17 | -10 | ±0 | ±0 | |
Dark Cyclone [1] > BT![]() ![]() | M,Sp 10 | i17 | -10 | ±0 | ±0 | |
Dark Cyclone![]() ![]() | M,H 10,20 | i17 | -3 | KND | KND | |
Dark Buzzsaw![]() ![]() | M,M 10,17 | i17 | -13 | +8 | LNC | |
Round Out Kick > BT![]() | M[JS] 14 | i25 | -7 | +3 | +3 | |
Phenomenon Shadow DDT hold | M[JS],High[Th][JS] 14,40 | i25 | - | Th | Th | |
Dark Blast![]() ![]() | M[JS],H 14,17 | i25 | -8 | +8 | +8 | |
Dark Blast > Bad Jaguar![]() ![]() ![]() | M[JS],H,Sp 14,17 | i25 | -8 | +8 | +8 | |
Round Out Elbow![]() ![]() | M[JS],M[JS] 14,25 | i25 | -18 | KND | KND | |
Round Out Body Press [Close-Range]![]() ![]() | M[JS],M[JS],HTh 14,25,5 | i25 | ±0c | HTh | HTh | |
Round Out Body Press [Long-Range]![]() ![]() | M[JS],M[JS] 14,25 | i25 | +7c | +4c | +4c |
f Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Dark Elbow Hook [1]![]() ![]() | M 12 | i15 | -11 | +2 | +2 | |
Dark Elbow Hook [HE]![]() ![]() [Heat Engager] | M,H 12,25 | i15 | -9 | +9 | +9 | HA |
Dark Elbow Hook![]() ![]() ![]() | M,H 12,25 | i15 | -9 | KND | KND | |
Dark Tide [1]![]() ![]() | M 12 | i15 | -9 | +7 | +7 | |
Dark Tide [2]![]() ![]() ![]() | M,M 12,13 | i15 | -11 | +5 | +5 | |
Dark Tide [2] > Beast Step![]() ![]() ![]() ![]() | M,M,Sp 12,13 | i15 | -1 | +15g | +15g | |
Dark Tide![]() ![]() ![]() ![]() | M,M,M 12,13,22 | i15 | -13 | KND | TR | TR |
Wind-Up Stomp![]() ![]() | M 21 | i23 | +3c | +7c | +12c | |
Wrecking Cyclone![]() ![]() | M[PC] 21 | i22 | -12 | +22g | +22g | PC |
Wrecking Cyclone > Bad Jaguar![]() on hit ![]() | M[PC],Sp 21 | i22 | - | +26g | +26g | PC |
Wrecking Cyclone [PU]![]() [opponent absorb attack] | M[PC] 21(8) | i22 | -6 | +22g | +22g | PC |
Wrecking Cyclone [PU] > Bad Jaguar![]() [opponent absorb attack] on hit ![]() | M[PC],Sp 21(8) | i22 | - | +26g | +26g | PC |
Bad Jaguar![]() ![]() | Sp[H&M Punch Parry] - | - | - | - | ||
Shoulder Impact![]() ![]() | M 28 | i13 | -20 | KND | KND |
df Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Minced Liver![]() ![]() | M 12 | i13 | -3 | +7 | +7 | |
Bastard Rush![]() ![]() ![]() | M,H 12,19 | i13 | -6 | +8 | +12c | TR |
Concussion Hook![]() ![]() | M 21 | i15 | -12 | +4 | LNC | |
Double Concussion![]() ![]() ![]() | M,H 21,8 | i15 | ±0 | +8 | +11 | |
Double Concussion > Bad Jaguar![]() ![]() ![]() ![]() | M,H,Sp 21,8 | i15 | ±0 | +8 | +11 | |
Dark Knee Lift![]() ![]() | M 17 | i17 | -5 | +5 | LNC | |
Front Kick![]() ![]() | M 15 | i12 | -4 | +7 | +7 | |
Frankensteiner [Close-Range]![]() ![]() | M-Sp[JS],HTh 15,30 | i28 | Th | Th | Th | |
Frankensteiner [Long-Range]![]() ![]() | M-Sp[JS] 15 | i28 | -18 | -7c | -7c |
d Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Low Jab![]() [or ![]() ] | L-Sp[CS] 5 | i10 | -5 | +6 | +6 | |
Knee Lift Combination![]() ![]() [or ![]() ![]() ] | L-Sp[CS],M 5,13 | i10 | -10 | +6 | +6 | |
Blackjack![]() ![]() | M 17 | i17 | -5 | +5c | +13c | |
Blackjack Combination [2]![]() ![]() ![]() | M,M 17,13 | i17 | -14 | -3 | -3 | |
Blackjack Combination![]() ![]() ![]() ![]() | M,M,M[JS] 17,13,20 | i17 | -11c | KND | KND | |
Stomp![]() ![]() | L 14 | i17 | -12c | +2 | +9 | |
Right Low Kick![]() ![]() | L[CS] 6 | i14 | -15c | -4 | -4 | |
Taurus Cutter![]() [or ![]() ] | L[CS] 15 | i17 | -16c | -2 | ±0 | |
Taurus Cutter Edge![]() ![]() [or ![]() ![]() ] | L[CS],H 15,12 | i17 | -9 | +15g | KND | |
Taurus Cutter Trap![]() ![]() [or ![]() ![]() ] | L[CS],M 15,16 | i17 | -15 | KND | KND | TR |
Corporate Elbow![]() ![]() | M[JS] 25 | i30 | -8 | ±0c | ±0c |
db Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Bare Knuckle![]() ![]() | M 12 | i14 | -11 | ±0 | ±0 | |
Outbreak: Villain![]() ![]() [Heat Status] | M,M 12,25(2,5) | i14 | +3 | KND | KND | |
Killer PK Combo![]() ![]() ![]() | M,M 12,22 | i14 | -12 | KND | KND | |
Dark Flood [2]![]() ![]() ![]() | M,H 12,20 | i14 | -5 | +7 | +7 | |
Dark Flood![]() ![]() ![]() ![]() | M,H,M 12,20,24 | i14 | -12 | KND | KND | |
Foot Sweep![]() ![]() | L[CS] 20 | i22 | -26c | +6 | TR | HM |
Low Drop Kick![]() ![]() | L[JS] 20 | i29 | -17c | KND | KND |
b Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Dark Jab![]() ![]() | H 12 | i12 | -7 | +5 | +5 | |
Dark Jab Hell Stab![]() ![]() ![]() | H,M 12,20 | i12 | -12 | +8 | +11 | |
Dark Jab Hell Stab > Bad Jaguar![]() ![]() ![]() ![]() | H,M,Sp 12,20 | i12 | -12 | +8 | +11 | |
Knife Edge Combo [1]![]() ![]() | M 10 | i13 | -9 | ±0 | ±0 | |
Knife Edge Combo [2]![]() ![]() ![]() | M,M 10,8 | i13 | -12 | -1 | -1 | |
Knife Edge Combo![]() ![]() ![]() ![]() | M,M,H 10,8,20 | i13 | -7 | KND | KND | |
Dark Toll Kick![]() ![]() | H 17 | i16 | -10 | TR | TR | TR |
Toe Kick![]() ![]() | M 15 | i15 | -9 | +2 | +2 | |
Toe Kick Stunner![]() during front hit on ground ![]() | M,HTh 15,20 | i15 | - | HTh | HTh | |
Blindside![]() ![]() | M 0 | i16 | +1 | +4 | +15 | |
Pendulum Kick![]() ![]() | M 22 | i20 | -9 | KND | KND | HM |
ub u uf Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Spinning Lariat![]() [or ![]() ] | M 20(6) | i23 | -4 | +11g | LNC | |
Neck Hunter![]() ![]() | H 21(6) | i24 | +5 | KND | KND | HM |
Neck Hunter: Villain![]() [Heat Status] | H 25(7) | i24 | +8 | LNC | LNC | HM |
Neck Hunter: Villain > Bad Jaguar![]() ![]() [Heat Status] | H,Sp 25(7) | i24 | +8 | LNC | LNC | HM |
Death Sandwich [1]![]() [or ![]() or ![]() ] | M 7 | i15 | -12 | -1 | -1 | |
Death Sandwich![]() ![]() [or ![]() or ![]() ] | M,M 7,10 | i15 | -13 | LNC | LNC | |
Switch Jumping Knee Attack![]() [or ![]() or ![]() ] | M[JS] 17 | i21 | -8 | +5 | LNC | |
Rising Toe Kick![]() [or ![]() ] | M[JS] 13 | i15 | -13 | LNC | LNC | |
Rising Toe Kick![]() ![]() | M[JS] 15 | i15 | -13 | KND | LNC | |
Capital Punishment![]() ![]() | M[JS] 25 | i35 | +2c | LNC | LNC | |
Burning Knuckle![]() hold | Mid[UB][JS] 45 | i67 | - | KND | KND | |
Straight Arrow![]() ![]() | M 20 | i30 | -14 | KND | KND | |
Mexican Uppercut![]() [Heat Status] | M 24(7) | i50 | ±0 | KND | KND | TR |
Mexican Uppercut: Villain![]() hold [Heat Status] | M 28(8) | i50 | +8 | TR | TR | TR |
Scissors Kick![]() ![]() | M[JS] 23 | i32 | -7 | KND | KND | |
Scissors Kick > Side ukemi![]() ukemi button | M[JS],Sp 23 | i32 | -17g | KND | KND | |
Delayed Rising Toe Kick![]() ![]() ![]() | M[JS] 20 | i23 | -13 | LNC | LNC |
ff Command
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Hell-Shaker Punch![]() ![]() ![]() | M 20 | i16 | -6 | +6 | LNC | |
Underhanded![]() ![]() ![]() ![]() | L[CS] 20 | i19 | -13c | +5 | +11 | |
Underhanded > Bad Jaguar![]() ![]() ![]() on hit ![]() | L[CS],Sp 20 | i19 | - | +8 | +13 | |
Comeback Kick![]() ![]() ![]() | H 23(6) | i17 | +2 | KND | KND | HM |
Brawler Kick [HE]![]() ![]() [Heat Engager] | M 25 | i14 | -8 | +9 | +9 | HA |
Brawler Kick [HS]![]() ![]() ![]() | M 25 | i14 | -8 | QBC | QBC | |
Drop Kick![]() ![]() ![]() | H[JS] 35(10) | i23 | -10 | QBC | QBC | |
Dark Destroyer > BT![]() ![]() ![]() | Mid[UB][JS],Sp 50 | i63 | - | LNC | LNC | |
Dark Destroyer > cancel![]() ![]() ![]() ![]() | Sp - | - | - | - | - | |
Flying Brawler Kick![]() ![]() ![]() ![]() | M[JS] 30(9) | i23 | +6 | QBC | QBC | |
Running Exploder![]() ![]() ![]() ![]() | M[JS] 40 | i28 | +17g | QBC | QBC | |
| Dashing Low Drop Kick While running [two steps or more] ![]() ![]() | L[JS] 20 | i20 | -21c | KND | KND |
While Rising
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Snap Uppercut While rising ![]() | M 16 | i15 | -12 | LNC | LNC | |
| Jugular Thrust While rising ![]() | M 17 | i12 | -9 | +3 | LNC | |
| True Dark Smash While rising on counter hit ![]() | M,M 20,15 | i12 | - | - | LNC | |
| True Dark Smash [BS] While rising on counter hit ![]() ![]() ![]() ![]() | M,M 20,17 | i12 | - | - | LNC | |
| Prison Crusher [1] While rising ![]() | M 12 | i13 | -6 | +6 | +6 | |
| Prison Crusher [HE] While rising ![]() [Heat Engager] | M,M 12,24 | i13 | -13 | +9 | +9 | HA |
| Prison Crusher While rising ![]() ![]() | M,M 12,24 | i13 | -13 | KND | KND | |
| Toe Smash While rising ![]() | M 20 | i11 | -6 | +5 | +5 |
While Crouching
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Low Jab While crouching ![]() | L-Sp[CS] 5 | i10 | -5 | +6 | +6 | |
| Knee Lift Combination While crouching ![]() ![]() | L-Sp[CS],M 5,13 | i10 | -10 | +6 | +6 | |
| Right Low Jab While crouching ![]() [or ![]() ] | L-Sp[CS] 8 | i11 | -4 | +7 | +7 | |
| Backhand Chop While crouching ![]() ![]() | M 23(6) | i24 | +1 | LNC | LNC | |
| Left Spin Low Kick While crouching ![]() | L[CS] 12 | i18 | -16c | -2 | -2 | |
| Right Low Kick While crouching ![]() [or ![]() ] | L[CS] 6 | i14 | -15c | -4 | -4 | |
| Taurus Cutter While crouching ![]() [or ] | L[CS] 15 | i17 | -16c | -2 | ±0 | |
| Taurus Cutter Edge While crouching ![]() ![]() [or ![]() ] | L[CS],H 15,12 | i17 | -9 | +15g | KND | |
| Taurus Cutter Trap While crouching ![]() ![]() [or ![]() ] | L[CS],M 15,16 | i17 | -16 | KND | KND | TR |
Sidestep
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Shadow Sweep During sidestep ![]() | L[CS] 17 | i19 | -12c | +3 | +6c | |
| Buzz Saw Kick During sidestep ![]() | M 22 | i19 | -8 | KND | LNC |
While Facing Backward
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Twist Jab Back facing opponent ![]() | H 15 | i8 | -3 | +8 | +8 | |
| Twist Right Jab Back facing opponent ![]() | H 15 | i8 | -3 | +8 | +8 | |
| Blind Kick Back facing opponent ![]() | M 20 | i13 | -20 | LNC | LNC | TR |
| Turn Sobat Back facing opponent ![]() | M 20 | i18 | -10 | KND | KND | |
| Round Out Kick > face forward Back facing opponent ![]() | M[JS] 14 | i25 | -7 | +3 | +3 | |
| Moonsault Drop Back facing opponent ![]() | Mid[UB][JS] 20 | i41 | - | KND | KND | |
| Twist Low Jab Back facing opponent ![]() ![]() | L-Sp[CS] 5 | i10 | -5 | +6 | +6 | |
| Shadow Sweep Back facing opponent ![]() ![]() | L[CS] 17 | i19 | -12c | +3 | +6c | |
| Twist Left Low Kick Back facing opponent ![]() ![]() | L[CS] 6 | i12 | -15c | -4 | -4 | |
| Twist Right Low Kick Back facing opponent ![]() ![]() | L[CS] 6 | i12 | -15c | -4 | -4 |
Special Move
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Taunt![]() | Sp[Air[UB]] 17 | i37 | - | KND | KND | |
Ki Charge![]() | Sp - | - | - | - | ||
| Whirling Spring Kick [By opponent's feet]while down and facing up ![]() ![]() | M[JS] 25 | i16 | -27 | KND | KND | |
| Wall climbing reversal throw [Phenomenon Shadow DDT] With your back against the wall ![]() ![]() ![]() | High[Th][JS] 40 | i40 | - | Th | Th | |
| Crazy Stomp [1] [Opponent down] With opponent is down ![]() ![]() | [Down Attack]L 14 | i19 | - | KND | KND | |
| Crazy Stomp [2] [Opponent down] With opponent is down ![]() ![]() ![]() | [Down Attack]L*2 14,5 | i19 | - | KND | KND | |
| Crazy Stomp With opponent is down ![]() ![]() ![]() ![]() | [Down Attack]L*3 14,5,3 | i19 | - | KND | KND | |
| Crazy Stomp [Opponent down] With opponent is down ![]() ![]() ![]() ![]() | [Down Attack]L*3 14,5,3 | i19 | - | KND | KND | |
| Crazy Stomp [1] [Opponent standing] With opponent is down ![]() ![]() | L 18 | i19 | -16c | -5 | -5 | |
| Crazy Stomp [2] [Opponent standing] With opponent is down ![]() ![]() ![]() | L,L 18,8 | i19 | -16c | -5 | -5 | |
| Crazy Stomp [Opponent standing] With opponent is down ![]() ![]() ![]() ![]() | L,L,L 18,8,6 | i19 | -16c | -5 | -5 |
Bad Jaguar
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Bad Jaguar![]() , etc. | Sp[H&M Punch Parry] - | - | - | - | ||
| Ruffian Double Smash [1] During Bad Jaguar ![]() | H 13 | i11 | +1 | +8 | +8 | |
| Ruffian Double Smash [HE] During Bad Jaguar ![]() [Heat Engager] | H,M 13,24 | i11 | -12 | +9 | +9 | HA |
| Ruffian Double Smash During Bad Jaguar ![]() ![]() | H,M 13,24 | i11 | -12 | KND | KND | |
| Ruffian Raid > BT During Bad Jaguar ![]() ![]() | H,H,Sp 13,22 | i11 | +4 | +11g | +11g | |
| Thug Force [1] During Bad Jaguar ![]() | M 12 | i15 | -7 | +4 | +4 | |
| Thug Force During Bad Jaguar ![]() ![]() | M,H 12,24 | i15 | -7 | +18cg | +18cg | TR |
| S.C.S During Bad Jaguar ![]() ![]() | M,M,HTh 12,15,20 | i15 | -12 | HTh | HTh | |
| Blackguard Gut Rench During Bad Jaguar ![]() | M[PC] 20 | i20 | -13 | KND | KND | PC |
| Blackguard Gut Rench [PU] During Bad Jaguar [opponent absorb attack] | M[PC] 20(8) | i20 | -9 | KND | KND | PC |
| Blackguard Rush: Villain During Bad Jaguar [Heat Status] | M[PC],M 15,25(3,5) | i20 | +5 | KND | KND | PC |
| Blackguard Rush: Villain [PU] During Bad Jaguar [opponent absorb attack] [Heat Status] | M[PC],M 15,25(6,8) | i20 | +5 | KND | KND | PC |
| Bandido Snatch During Bad Jaguar ![]() | L 23 | i17 | -13c | +3c | KND | |
| Brigand Stomping Headbutt During Bad Jaguar ![]() | M 22(6) | i26 | +5 | +12c | LNC | |
| Malice Mist: Villain During Bad Jaguar ![]() [Heat Status] | High[UB] 10 | i25 | - | +23g | +23g | |
| Shadow Press During Bad Jaguar ![]() ![]() | M[JS],HTh 18,15 | i14 | -18c | HTh | HTh | |
| Straight Arrow During Bad Jaguar ![]() ![]() | M 20 | i30 | -14 | KND | KND | |
| Mexican Uppercut During Bad Jaguar ![]() hold | M 24(7) | i50 | ±0 | KND | KND | TR |
| Mexican Uppercut: Villain During Bad Jaguar ![]() hold [Heat Status] | M 28(8) | i50 | +8 | TR | TR | TR |
| Brilliant Brawler Kick During Bad Jaguar ![]() | High[Th] 50 | i14 | - | Th | Th | |
| Gloriously Disgraceful Kick During Bad Jaguar ![]() | High[Th] 45 | i14 | - | Th | Th | |
| Muscle Driver Approach airborne opponent during Bad Jaguar ![]() | Air Throw 28 | i14 | - | Th | Th | |
| D Trigger Approach airborne opponent during Bad Jaguar ![]() | Air Throw 31 | i14 | - | Th | Th |
Beast Step
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
Beast Step![]() ![]() ![]() ![]() | Sp - | - | - | - | - | |
Shadow Lariat![]() ![]() ![]() ![]() ![]() | H 23(6) | i15 | +6 | KND | KND | |
Dark Smash![]() ![]() ![]() ![]() [or ![]() ![]() ![]() ] | H 20 | i11 | -10 | LNC | LNC | |
Dark Inferno![]() ![]() ![]() ![]() ![]() | High[UB] 30 | i35 | - | KND | KND | |
Dark Inferno > cancel![]() ![]() ![]() ![]() ![]() ![]() | Sp - | - | - | - | - | |
Knee Vault![]() ![]() ![]() ![]() ![]() | M[JS] 22 | i16 | -9 | KND | KND | TR |
Poison Mist![]() ![]() ![]() ![]() ![]() | High[UB] 5 | i35 | - | +23g | +23g | |
Malice Mist: Villain![]() ![]() ![]() ![]() [Heat Status] | High[UB] 10 | i25 | - | +23g | +23g |
Catch
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Catch Time with opponent punch ![]() [or ![]() ] | Sp[H&M Punch Reversal] 25 | i5 | - | Rev | Rev | |
| Catch > Jugular Thrust During Catch ![]() | M 17 | i17 | -9 | +3 | LNC | |
| Catch > True Dark Smash During Catch on counter hit ![]() | M,M 20,15 | i11 | - | - | LNC | |
| Catch > True Dark Smash [BS] During Catch on counter hit ![]() ![]() ![]() ![]() | M,M 20,17 | i12 | - | - | LNC |
Heat Moves
| Name/Command | Hit Range/Damage | Start | Blo | Hit | Cou | Note |
|---|---|---|---|---|---|---|
| Heat Burst When Heat activation available [or during Bad Jaguar] | M[PC] 12(2) | i16 | +1 | +2c | +2c | HA PC |
Dark Elbow Hook [HE]![]() ![]() [Heat Engager] | M,H 12,25 | i15 | -9 | +9 | +9 | HA |
Dark Elbow Hook [HS]![]() ![]() [Heat Status] | M,H 12,25(2,5) | i15 | -9 | KND | KND | |
Dark Elbow Hook [HD]![]() ![]() ![]() [Heat Status] | M,H 12,25(2,7) | i15 | +5 | LNC | LNC | HD |
Brawler Kick [HE]![]() ![]() [Heat Engager] | M 25 | i14 | -8 | +9 | +9 | HA |
Brawler Kick [HS]![]() ![]() [Heat Status] | M 25(5) | i14 | -8 | QBC | QBC | |
Brawler Kick [HD]![]() ![]() ![]() [Heat Status] | M 25(7) | i14 | +5 | LNC | LNC | HD |
| Prison Crusher [HE] While rising ![]() [Heat Engager] | M,M 12,24 | i13 | -13 | +9 | +9 | HA |
| Prison Crusher [HS] While rising ![]() [Heat Status] | M,M 12,24(2,4) | i13 | -13 | KND | KND | |
| Prison Crusher [HD] While rising ![]() ![]() [Heat Status] | M,M 12,24(2,6) | i13 | +5 | KND | KND | HD |
| Ruffian Double Smash [HE] During Bad Jaguar ![]() [Heat Engager] | H,M 13,24 | i11 | -12 | +9 | +9 | HA |
